|
|
Line 1: |
Line 1: |
− | === ALCHEMY ===
| |
− |
| |
− | :50 - 55 Lesser Poison/Normal Cure
| |
− | :55 - 60 Normal Cure
| |
− | :60 - 65 Normal Cure/Normal Heal/Normal Poison
| |
− | :65 - 75 Normal Poison
| |
− | :75 - 80 Normal Poison/Greater Cure
| |
− | :80 - 85 Greater Cure
| |
− | :85 - 90 Greater Heal
| |
− | :90 - 100 Greater Heal/Greater Poison
| |
− |
| |
− | :50-53 lesser poison/lesser cures
| |
− | :53-60 normal cure
| |
− | :60-70 normal heals/ normal cures
| |
− | :70-80 lesser vampires, clumbsies & greater strength
| |
− | :80-85 greater cures
| |
− | :85-90 greater heals
| |
− | :90-95 greater heals
| |
− | :95-100 greater poisons
| |
| | | |
− | === ANATOMY ===
| |
− |
| |
− | :00 - 20 Vendor train
| |
− | :20 – 30 Inn Vendor
| |
− | :30 – 40 Banker
| |
− | :40 – 55 Blacksmith Gm / Bard GM
| |
− | :55 – 70 Alchemist GM / Brown horse / Bard GM
| |
− | :70 – 80 Gambler
| |
− | :80 – 90 Foot Guard
| |
− | :90 – 95 Virtue Guard
| |
− | :95 - 100 Emissery / Virtue Guard
| |
− |
| |
− | === ANIMAL LORE ===
| |
− |
| |
− | :20 - 30 = Cow/llama horse
| |
− | :30 – 40 = Horse
| |
− | :40 – 50 = Forest ostard
| |
− | :50 - 60 = Shaboolie warhorse/giant serpent
| |
− | :60 – 70 = Praetorian war ostard/frost wolf
| |
− | :70 - 80 = Drake
| |
− | :80 - 91 = Frost Drake
| |
− | :91 - 100 = Unicorn/Dragon/Phoenix
| |
− |
| |
− | :20 - 30 = cow
| |
− | :30 – 40 = wildboar
| |
− | :40 – 50 = brown horse (horse)
| |
− | :50 - 60 = white horse (horse3)
| |
− | :60 – 70 = forest ostard
| |
− | :70 - 80 = war ostard -> frenzied ostard -> drake
| |
− | :80 - 91 = frost drake
| |
− | :91 - 100 = nightmare
| |
− |
| |
− | :20 - 30------------cow/llama/ horse
| |
− | :30 - 50------------horse (any horse)
| |
− | :50 - 60------------warhorse/giant serpent/mountain ostard
| |
− | :60 - 65------------war ostard
| |
− | :70 - 80------------drake
| |
− | :80 - 85------------frost drake
| |
− | :85 -100------------unicorn/dragon/frost drake
| |
− |
| |
− | === BLACKSMITHY ===
| |
− |
| |
− | :0-20: Vendor Train
| |
− | :20-25: Ringmail Gloves
| |
− | :25-30: RIngmail Coif
| |
− | :30-35: RIngmail Arms
| |
− | :35-40: Ringmail Leggings
| |
− | :40-45: RIngmail Tunic
| |
− | :45-50: Chainmail Gloves
| |
− | :50-53: Chainmail Coif
| |
− | :53-57: Chainmail Leggings
| |
− | :57-65: Chainmail Tunic
| |
− | :65-70: Plate helm
| |
− | :70-75: Viking Sword
| |
− | :75-80: Platemail Gorget
| |
− | :80-86: Platemail Arms
| |
− | :86-93: Platemail Leggings
| |
− | :93-100: Platemail
| |
− |
| |
− | === CARPENTRY ===
| |
− |
| |
− | :20-30 Whatever.. axles? Torches? Kindlings?
| |
− | :30-40 stools
| |
− | :40-55 kite shields
| |
− | :55-70 thrones
| |
− | :70-75 tables
| |
− | :75-100 runes
| |
− |
| |
− | === DETECT HIDDEN ===
| |
− |
| |
− | :Someone with +-10% hiding skill from your detect.
| |
− |
| |
− | === DISCORDANCE / ENTICEMENT / LEADERSHIP ===
| |
− |
| |
− | :0-20 = Vendor train
| |
− | :20-35 = Sheep
| |
− | :35-41 = Great hart
| |
− | :41-61 = Black bear
| |
− | :62-65 = Cave bear or Ursa
| |
− | :65-75 = Shaboolie Warhorse
| |
− | :75-90 = Praetorian Warostard
| |
− | :90-100 = Etheral Horse
| |
− |
| |
− | :20 - 23: Starling
| |
− | :23 - 24: Woodpecker
| |
− | :24 - 27: Kingfisher
| |
− | :27 - 35: Deer, sheep or chicken
| |
− | :35 - 41: Great hart
| |
− | :41 - 60: Black bear
| |
− | :60 - 70: Polar Bear/Cave bear/Ursa
| |
− | :70 - 80: Shabooli warhorse
| |
− | :80 - 85: Serpent
| |
− | :85 - 90: Rock lizard
| |
− | :90 - 95: Ethereal Lama
| |
− | :95 - 100: Ethereal Horse
| |
− |
| |
− | === EVALUATING INTELLIGENCE ===
| |
− |
| |
− | :0-20 = Vendor train/target self
| |
− | :20-40 = Target self
| |
− | :40 - 55 = Harry the handyman in Britain, next to healer (avarage intelligence)
| |
− | :55 - 60 = Mage guildmaster in Britain (rather bright)
| |
− | :60 - 63 = Blessed Mage guildmaster in Britain (rather bright)
| |
− | :63 - 75 = Alchemist guildmaster in Britain Adventurer guildmaster house, downstairs (extremely intelligent)
| |
− | :75 -86 = Healer (extremely intelligent)
| |
− | :86-100 = Adventurer guildmaster
| |
− |
| |
− | :20 - 35 : Yourself
| |
− | :35 - 50 : Bless yourself
| |
− | :50 - 60 : Banker
| |
− | :60 - 65 : Mage GM
| |
− | :65 - 70 : Mage GM (blessed)
| |
− | :70 - 80 : Healer
| |
− | :80 - 90 : Blessed healer
| |
− | :90 - GM : Adventure guild GM
| |
− |
| |
− | === HEALING ===
| |
− |
| |
− | :Vendor train to 20
| |
− | :20-30 Hunt monsters and heal when injured
| |
− | :30-65 Lesser Poisons
| |
− | :65-75 Normal Poisons
| |
− | :(72-100 Resskilling)
| |
− | :78-85 Greater Poisons
| |
− | :85-90 Deadlier Poisons/anaconda/serpent
| |
− | :90-GM Poisons/anaconda/serpent
| |
− |
| |
− | === HERDING ===
| |
− |
| |
− | :20-55 cat
| |
− | :55-70 sheep
| |
− | :70-95 horse
| |
− | :95-100 wolf
| |
− |
| |
− | === HIDING ===
| |
− |
| |
− | :skill% / 10 - 2 (amount of people/pets around)
| |
− |
| |
− | === LOCKPICKING ===
| |
− |
| |
− | :20-30 – Despise Level 1
| |
− | :30-40 – Try those chests in Yew forest
| |
− | :40-50 – Maybe try those chests on first level of Covetous and Despise 2
| |
− | :50-65 – Despise 3
| |
− | :65-70 Covetous 2 and 3.
| |
− |
| |
− | === LUMBERJACKING ===
| |
− |
| |
− | :0-20 fields
| |
− | :20-40 normal
| |
− | :40-55 Willow, Walnut
| |
− | :55-65 Oak
| |
− | :65-80 apple, pear, peach, banana
| |
− | :80-90 o'hii, banana
| |
− | :90-100 o'hii
| |
− |
| |
− | === MAGERY ===
| |
− |
| |
− | :0-20 buy from mage vendor
| |
− | :20-30 harm
| |
− | :30-45 poison
| |
− | :45-55 lightning
| |
− | :55-65 paralyze
| |
− | :65-75 energy bolt
| |
− | :75-85 flamestrike
| |
− | :85-100 resurrection
| |
− |
| |
− | === MEDITATION ===
| |
− |
| |
− | :under 40 - Britain healer's altar (keep sacrificing mana, don't meditate while doing it)
| |
− | :40-55 Lux Emanio Plebis
| |
− | :55-63 Fortuno Aetas
| |
− | :63-70 Ligo Quaedam Confuto (tell your horse to stay and target it)
| |
− | :70-82 Emoveo Incompositus (target self)
| |
− | :82-88 Itum Fanum Divinus (target self) / untrodden paths
| |
− | :88-100 Deus Adservio Fortis (gate, use sigils)
| |
− |
| |
− | === MINING ===
| |
− |
| |
− | :20 - 40 Sand
| |
− | :40 Verite
| |
− | :45 Syntian
| |
− | :50 Azurite
| |
− | :50 Executor
| |
− | :50 Radlius
| |
− | :55 Aughlite
| |
− | :60 Spirit Stone
| |
− | :65 Devils Claw
| |
− | :68 Silver
| |
− | :70 Shadow
| |
− | :75 Gloom
| |
− | :75 Lunar
| |
− | :79 Devils Tooth
| |
− | :83 Pyrite
| |
− | :85 Solar
| |
− | :87 Agapite
| |
− | :90 Malachite
| |
− | :92 Kryztal
| |
− | :95 Gold
| |
− | :95 Royal
| |
− | :97 Startear
| |
− | :98 Daemonspine
| |
− | :100 Snograz
| |
− |
| |
− | :0 – 20 Vendor Train
| |
− | :20 – 40 Sand, Normal Mountains
| |
− | :40 – 50 Verite
| |
− | :50 – 60 Azurite, Executor, Syntian
| |
− | :60 – 70 Spirit Stone, Aughlite, Radlius, Azurite
| |
− | :70 – 80 Devil’s Claw, Devil’s Tooth, Spirit Stone
| |
− | :80 – 90 Malachite, Kryzstal
| |
− | :90 – 100 Gold, Startear, Daemon Spine, Kryzstal
| |
− |
| |
− | === RESISTING SPELLS ===
| |
− |
| |
− | Tip: Energy resist gear helps a lot.
| |
− |
| |
− | :0-20 Vendor
| |
− | :20-35 Master of the wind / Bone mage / Brethen
| |
− | :35-75 Meer herbalists
| |
− | :75-90 Shabool warlock / Ice elementals
| |
− | :90-100 Shabool Shaman
| |
− |
| |
− | Note: Meer herbalists cast ton of elementals, but once those are dispelled they start casting mana drain constantly if you've got another character standing next to you with max mana. So you're going to need a friend to be able to make use of this, preferably a caster so that the dispell part goes without a bigger trouble.
| |
− |
| |
− | Old guides:
| |
− |
| |
− | :0-70 Master of the wind / Brethen / Meer herbalist
| |
− | :70-100 ice elementals
| |
− | :75-100 Shabool warlock
| |
− | :90-100 Daemons (in somecases people get bored with ice elementals)
| |
− |
| |
− | :0-20 Buy from vendor
| |
− | :20-60 Bone mage
| |
− | :60-70 Bone warlock
| |
− | :70-100 Ice elemental
| |
− | :90-100 Demon
| |
− |
| |
− | === TAILORING ===
| |
− |
| |
− | :0-20 : buy from vendor
| |
− | :20-30 : hat
| |
− | :30-50 : body sash / half apron
| |
− | :50-65 : half apron / full apron
| |
− | :65-70 : kilt
| |
− | :70-75 : cloak
| |
− | :75-85 : mage robe
| |
− | :85-92 : druid robe
| |
− | :90-100 : necro robe/priest robe/banner deeds
| |
− |
| |
− | === TASTE IDENTIFICATION ===
| |
− |
| |
− | :0 - 20 nightsight
| |
− | :20 - 35lesser poison
| |
− | :35 - 40 - 45 normal poison
| |
− | :40 - 60 greater poison
| |
− | :60 - 80 deadly poison
| |
− | :80 - 100 plague potion
| |
− |
| |
− |
| |
− | === TINKERING ===
| |
− |
| |
− | :30-35 - Clay vases 10 clay ingots
| |
− | :35-50 Glass bottles, Goblets, Large Vases (2 glass)
| |
− | :50-60 Lockpicks
| |
− | :60-65 Pen and Ink, scrolls
| |
− | :60-75 pen and ink / scroll
| |
− | :75-95 obsidian
| |
− | :95-100 obsidian / silverware
| |
− |
| |
− | === VETERINARY ===
| |
− |
| |
− | :0-20 dog
| |
− | :20-40 Cow
| |
− | :40-50 Llama
| |
− | :50-60 Horse
| |
− | :60-70 Bull
| |
− | :70-80 Desert ostard / drake
| |
− | :80-90 Swamp ostard / frost drake / Frenzied ostard
| |
− | :90-100 Lava ostard / nightmare
| |
− |
| |
− | :20-40 cow
| |
− | :40-50 mongbat
| |
− | :50-56 horse
| |
− | :56-65 bull
| |
− | :65- 70 black bear
| |
− | :70-75 desert ostard
| |
− | :75-100 Drake, Frost drake, Nightmare
| |
− |
| |
− | === PROVOCATION ===
| |
− |
| |
− | :0-20 vendor buy
| |
− | :20-30 sheep
| |
− | :30-40 cow
| |
− | :40-55 black bear
| |
− | :55-65 corpser
| |
− | :65-70 shabooli warhorse
| |
− | :70-80 praetorian warostard
| |
− | :80-90 rock lizard
| |
− | :90-100 etheral horse
| |