Difference between revisions of "Magical Equipment"
From Pangaea Wiki
m |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Guide to | + | [[Category:Equipment]] |
| − | + | Guide to prefixes and suffixes on magical equipment. | |
{| class="wikitable" | {| class="wikitable" | ||
| Line 6: | Line 6: | ||
! !! Worst!! !! !! !! Best | ! !! Worst!! !! !! !! Best | ||
|- | |- | ||
| − | | Fire || flaming || infernal || burning || molten || incinerating | + | | Fire damage prefix || flaming || infernal || burning || molten || incinerating |
|- | |- | ||
| − | | Electric || electric || dazzling || thundering || striking || blinding | + | | Electric damage prefix || electric || dazzling || thundering || striking || blinding |
|- | |- | ||
| − | | | + | | Ice damage prefix || icy || frozen || shivering || frosty || frigid |
|- | |- | ||
| − | | | + | | Durability prefix || durable || substantial || massive || fortified || indestructible |
|- | |- | ||
| − | | | + | | Damage suffix || ruin || might || force || power || vanquishing |
| − | + | ||
| − | + | ||
|- | |- | ||
| Armor suffix || Defense || Guarding || Hardening || Fortification || Invulnerability | | Armor suffix || Defense || Guarding || Hardening || Fortification || Invulnerability | ||
| Line 23: | Line 21: | ||
|- | |- | ||
| Magical instruments || Sonority || Accord|| Melody|| Harmony|| Consonance | | Magical instruments || Sonority || Accord|| Melody|| Harmony|| Consonance | ||
| + | |} | ||
| + | |||
| + | * Magical clothes give bonus % to the skill when worn. However you cannot gain skills while wearing clothing that boosts the said skill, unless your character is heighten in that skill, but even then you get reduced chance for gaining skill while wearing a skill boosting cloth that boosts the skill. | ||
| + | {| class="wikitable" | ||
| + | ! | ||
| + | ! +2% !! +4% !! +6% !! +8% !! +10% | ||
| + | |- | ||
| + | | Prefix || durable || substantial || massive || fortified || indestructible | ||
|} | |} | ||
| − | |||
| − | These are: Harming, Flametongue, Paralyzation, Dispelling, Cursing, Weakening, Feeblemindedness, Clumsiness, | + | *Note: Extra suffixes like Harming is charge based bonus. These are: Harming, Flametongue, Paralyzation, Dispelling, Cursing, Weakening, Feeblemindedness, Clumsiness, |
| + | * It casts I believe harming spell, so it takes your magery and eval into consideration when calculating damage. Flametongue is same, it casts fireball. Cursing, paralyzation are the same. | ||
| + | * So if mage uses mage staff of paralyzation, it gets full effect of his skills. While fighter only gets the absolute minimum paralyze timers with weapon that has paralyzation charges. | ||
| + | * These can also be resisted completely with resisting spells. | ||
| + | * Wands also work of the users magery like other charge based items and Wands get bonus from magery/eval. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * You can also find smith hammers, sewing kits and other crafting tools as magical tools. These once identified will get one of the durability prefixes and amount of charges, which can then be used to craft higher durability items. Example: an exceptional and substantial onyx spear. | |
Latest revision as of 23:26, 6 February 2026
Guide to prefixes and suffixes on magical equipment.
| Worst | Best | ||||
|---|---|---|---|---|---|
| Fire damage prefix | flaming | infernal | burning | molten | incinerating |
| Electric damage prefix | electric | dazzling | thundering | striking | blinding |
| Ice damage prefix | icy | frozen | shivering | frosty | frigid |
| Durability prefix | durable | substantial | massive | fortified | indestructible |
| Damage suffix | ruin | might | force | power | vanquishing |
| Armor suffix | Defense | Guarding | Hardening | Fortification | Invulnerability |
| Maps | tattered | frazzled | frayed | worn | ragged |
| Magical instruments | Sonority | Accord | Melody | Harmony | Consonance |
- Magical clothes give bonus % to the skill when worn. However you cannot gain skills while wearing clothing that boosts the said skill, unless your character is heighten in that skill, but even then you get reduced chance for gaining skill while wearing a skill boosting cloth that boosts the skill.
| +2% | +4% | +6% | +8% | +10% | |
|---|---|---|---|---|---|
| Prefix | durable | substantial | massive | fortified | indestructible |
- Note: Extra suffixes like Harming is charge based bonus. These are: Harming, Flametongue, Paralyzation, Dispelling, Cursing, Weakening, Feeblemindedness, Clumsiness,
- It casts I believe harming spell, so it takes your magery and eval into consideration when calculating damage. Flametongue is same, it casts fireball. Cursing, paralyzation are the same.
- So if mage uses mage staff of paralyzation, it gets full effect of his skills. While fighter only gets the absolute minimum paralyze timers with weapon that has paralyzation charges.
- These can also be resisted completely with resisting spells.
- Wands also work of the users magery like other charge based items and Wands get bonus from magery/eval.
- You can also find smith hammers, sewing kits and other crafting tools as magical tools. These once identified will get one of the durability prefixes and amount of charges, which can then be used to craft higher durability items. Example: an exceptional and substantial onyx spear.