Difference between revisions of "Spells (1. circle)"
From Pangaea Wiki
MyraMidnight (Talk | contribs) (Created page with " == Reactive Armor == {{Spell Box |spellname=Reactive Armor - ''Flam Sanct'' |reagents=Garlic , Spiders' Silk , Sulfurous Ash |mana=4 |area=Caster |circle=First |...") |
MyraMidnight (Talk | contribs) m |
||
Line 4: | Line 4: | ||
{{Spell Box | {{Spell Box | ||
|spellname=Reactive Armor - ''Flam Sanct'' | |spellname=Reactive Armor - ''Flam Sanct'' | ||
+ | |image= | ||
|reagents=[[Garlic]] , [[Spiders' Silk]] , [[Sulfurous Ash]] | |reagents=[[Garlic]] , [[Spiders' Silk]] , [[Sulfurous Ash]] | ||
|mana=4 | |mana=4 | ||
Line 15: | Line 16: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 25: | Line 27: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 35: | Line 38: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 45: | Line 49: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 55: | Line 60: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 65: | Line 71: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= | ||
Line 75: | Line 82: | ||
{{Spell Box | {{Spell Box | ||
|spellname= | |spellname= | ||
+ | |image= | ||
|reagents= | |reagents= | ||
|mana= | |mana= |
Revision as of 10:12, 18 March 2016
Contents
Reactive Armor
Reactive Armor - Flam Sanct | |
---|---|
Reagents | Garlic , Spiders' Silk , Sulfurous Ash |
Mana Cost | 4 |
Area of Effect | Caster |
Magery Circle | First |
Description | A spell used to reflect physical damage, it has an
indefinite duration and can only be broken by physical damage. |
Clumsy
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Create Food
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Feeblemind
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Heal
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Magic Arrow
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Night Sight
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |
Weaken
Reagents | |
---|---|
Mana Cost | |
Area of Effect | |
Magery Circle | |
Description |