Difference between revisions of "Template:Component/doc"
From Pangaea Wiki
MyraMidnight (Talk | contribs) |
MyraMidnight (Talk | contribs) |
||
Line 2: | Line 2: | ||
===parameters=== | ===parameters=== | ||
*<code>item=</code> | *<code>item=</code> | ||
− | + | {| | |
− | + | |<code>item=</code> | |
− | + | |- | |
− | + | |<code>cloth</code> | |
− | + | |- | |
− | + | |<code>bolts</code> | |
− | + | |- | |
− | + | |<code>ingots</code> | |
− | + | |- | |
− | + | |<code>leather</code> | |
− | + | |- | |
− | + | |<code>scales</code> | |
− | + | |- | |
− | + | |<code>logs</code> | |
− | + | |- | |
− | + | |<code>boards</code> | |
− | + | |- | |
− | + | |<code>yarn</code> | |
− | + | |- | |
− | + | |<code>nails</code> | |
− | + | |- | |
− | + | |<code>bones</code> | |
− | + | |- | |
− | + | |<code>blankscrolls</code> | |
− | + | |- | |
− | + | |<code>emptybottle</code> | |
− | + | |- | |
− | + | |<code>feathers</code> | |
− | + | |- | |
− | + | |<code>arrowshafts</code> | |
− | + | |- | |
− | + | |<code>sand</code> | |
− | + | |- | |
− | + | |-Magery Regeants | |
− | + | |- | |
− | + | |<code>blackpearl</code> || {{component|item=blackpearl}} | |
− | + | |- | |
− | + | |<code>bloodmoss</code> ||{{component|item=bloodmoss}} | |
− | + | |- | |
− | + | |<code>garlic</code> ||{{component|item=garlic}} | |
− | + | |- | |
− | + | |<code>ginseng</code> ||{{component|item=ginseng}} | |
− | + | |- | |
− | + | |<code>mandrakeroot</code> ||{{component|item=mandrakeroot}} | |
− | + | |- | |
− | + | |<code>nightshade</code> ||{{component|item=nightshade}} | |
− | + | |- | |
− | + | |<code>spiders'silk</code> ||{{component|item=spiders'silk}} | |
− | + | |- | |
− | + | |<code>sulfurousash</code> ||{{component|item=sulfurousash}} | |
− | + | |- | |
− | + | |-Special Regeants | |
− | + | |- | |
− | + | |<code>batwing</code> | |
− | + | |- | |
− | + | |<code>blackmoor</code> | |
− | + | |- | |
− | + | |<code>bloodspawn</code> | |
− | + | |- | |
− | + | |<code>bones</code> | |
− | + | |- | |
− | + | |<code>brimstone</code> | |
− | + | |- | |
− | + | |<code>daemonbone</code> | |
− | + | |- | |
− | + | |<code>deadwood</code> | |
− | + | |- | |
− | + | |<code>dragonsblood</code> | |
− | + | |- | |
− | + | |<code>executionerscap</code> | |
− | + | |- | |
− | + | |<code>eyeofnewt</code> | |
− | + | |- | |
− | + | |<code>fertiledirt</code> | |
− | + | |- | |
− | + | |<code>obsidian</code> | |
− | + | |- | |
− | + | |<code>pigiron</code> | |
− | + | |- | |
− | + | |<code>pumice</code> | |
− | + | |- | |
− | + | |<code>serpentsscale</code> | |
− | + | |- | |
− | + | |<code>vialofblood</code> | |
− | + | |- | |
− | + | |<code>volcanicash</code> | |
− | + | |- | |
− | + | |<code>wyrmsheart</code> | |
− | + | |- | |
− | + | |-Common Gems | |
− | + | |- | |
− | + | |<code>ambers</code> | |
− | + | |- | |
− | + | |<code>amethysts</code> | |
− | + | |- | |
+ | |<code>citrines</code> | ||
+ | |- | ||
+ | |<code>diamonds</code> | ||
+ | |- | ||
+ | |<code>emeralds</code> | ||
+ | |- | ||
+ | |<code>rubies</code> | ||
+ | |- | ||
+ | |<code>sapphires</code> | ||
+ | |- | ||
+ | |<code>starsapphires</code> | ||
+ | |- | ||
+ | |<code>tourmalines</code> | ||
+ | |- | ||
+ | |-Cooking | ||
+ | |- | ||
+ | |<code>water</code> | ||
+ | |- | ||
+ | |<code>bottleofwine</code> | ||
+ | |- | ||
+ | |<code>pitcherofmilk</code> | ||
+ | |- | ||
+ | |<code>wheat</code> | ||
+ | |- | ||
+ | |<code>flour</code> | ||
+ | |- | ||
+ | |<code>dough</code> | ||
+ | |- | ||
+ | |<code>sweetdough</code> | ||
+ | |- | ||
+ | |<code>cookiemix</code> | ||
+ | |- | ||
+ | |<code>cakebatter</code> | ||
+ | |- | ||
+ | |<code>piecrust</code> | ||
+ | |- | ||
+ | |<code>pizzacrust</code> | ||
+ | |- | ||
+ | |<code>honey</code> | ||
+ | |- | ||
+ | |<code>eggs</code> | ||
+ | |- | ||
+ | |<code>apple</code> | ||
+ | |- | ||
+ | |<code>pear</code> | ||
+ | |- | ||
+ | |<code>banana</code> | ||
+ | |- | ||
+ | |<code>peach</code> | ||
+ | |- | ||
+ | |<code>pumpkin</code> | ||
+ | |- | ||
+ | |<code>coconut</code> | ||
+ | |- | ||
+ | |<code>dates</code> | ||
+ | |- | ||
+ | |<code>carrot</code> | ||
+ | |- | ||
+ | |<code>turnip</code> | ||
+ | |- | ||
+ | |<code>grape</code> | ||
+ | |- | ||
+ | |<code>lemon</code> | ||
+ | |- | ||
+ | |<code>lime</code> | ||
+ | |- | ||
+ | |<code>headofcabbage</code> | ||
+ | |- | ||
+ | |<code>headoflettuce</code> | ||
+ | |- | ||
+ | |<code>onion</code> | ||
+ | |- | ||
+ | |<code>earofcorn</code> | ||
+ | |- | ||
+ | |<code>rawchickenleg</code> | ||
+ | |- | ||
+ | |<code>rawfishsteak</code> | ||
+ | |- | ||
+ | |<code>rawribs</code> | ||
+ | |- | ||
+ | |<code>rawbird</code> | ||
+ | |- | ||
+ | |<code>rawlegoflamb</code> | ||
+ | |- | ||
+ | |<code>sausage</code> | ||
+ | |- | ||
+ | |<code>cheese</code> | ||
+ | |- | ||
+ | |<code>meat</code> | ||
+ | |- | ||
+ | |<code>fish</code> | ||
+ | |- | ||
+ | |<code>yellowfish</code> | ||
+ | |- | ||
+ | |<code>brownfish</code> | ||
+ | |- | ||
+ | |<code>purplefish</code> | ||
+ | |} |
Revision as of 12:27, 12 July 2018
This template adds a image and link to desired components, with optional custom or predefined name. default is carrot
parameters
item=
item=
| |
cloth
| |
bolts
| |
ingots
| |
leather
| |
scales
| |
logs
| |
boards
| |
yarn
| |
nails
| |
bones
| |
blankscrolls
| |
emptybottle
| |
feathers
| |
arrowshafts
| |
sand
| |
blackpearl |
black pearl |
bloodmoss |
blood moss |
garlic |
garlic |
ginseng |
ginseng |
mandrakeroot |
mandrake root |
nightshade |
nightshade |
spiders'silk |
spider's silk |
sulfurousash |
sulfurous ash |
batwing
| |
blackmoor
| |
bloodspawn
| |
bones
| |
brimstone
| |
daemonbone
| |
deadwood
| |
dragonsblood
| |
executionerscap
| |
eyeofnewt
| |
fertiledirt
| |
obsidian
| |
pigiron
| |
pumice
| |
serpentsscale
| |
vialofblood
| |
volcanicash
| |
wyrmsheart
| |
ambers
| |
amethysts
| |
citrines
| |
diamonds
| |
emeralds
| |
rubies
| |
sapphires
| |
starsapphires
| |
tourmalines
| |
water
| |
bottleofwine
| |
pitcherofmilk
| |
wheat
| |
flour
| |
dough
| |
sweetdough
| |
cookiemix
| |
cakebatter
| |
piecrust
| |
pizzacrust
| |
honey
| |
eggs
| |
apple
| |
pear
| |
banana
| |
peach
| |
pumpkin
| |
coconut
| |
dates
| |
carrot
| |
turnip
| |
grape
| |
lemon
| |
lime
| |
headofcabbage
| |
headoflettuce
| |
onion
| |
earofcorn
| |
rawchickenleg
| |
rawfishsteak
| |
rawribs
| |
rawbird
| |
rawlegoflamb
| |
sausage
| |
cheese
| |
meat
| |
fish
| |
yellowfish
| |
brownfish
| |
purplefish
|