Difference between revisions of "Template:Profession chart"
From Pangaea Wiki
MyraMidnight (Talk | contribs) m |
MyraMidnight (Talk | contribs) m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Profession chart/requirements | |
− | + | | prof = {{{prof|Profession}}} | |
− | + | | str = {{{reqstrength}}} | |
− | + | | dex = {{{reqdexterity}}} | |
− | + | | int = {{{reqintelligence}}} | |
− | | | + | | reqskill = {{{reqskill}}} |
− | + | | anyskill = {{{anyskill|}}} | |
− | + | }} | |
− | + | {{Profession chart/statcaps | |
− | + | | str = {{{capstrength}}} | |
− | + | | dex = {{{capdexterity}}} | |
− | + | | int = {{{capintelligence}}} | |
− | + | | combined = {{{capcombined}}} | |
− | | | + | | primary = {{{primary}}} |
− | | | + | | secondary = {{{secondary}}} |
− | | | + | | tertiary = {{{tertiary}}} |
− | + | | penalty = {{{penalty}}} | |
− | + | }}<noinclude> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{{reqskill}}} | + | |
− | | | + | |
− | {{{anyskill|}}} | + | |
− | + | ||
− | + | ||
− | {{ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{{primary}}} | + | |
− | | | + | |
− | {{{secondary}}} | + | |
− | | | + | |
− | {{{tertiary}}} | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <noinclude> | + | |
{{documentation}}</noinclude> | {{documentation}}</noinclude> |
Latest revision as of 10:41, 14 August 2018
Profession Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
{{{reqstrength}}} | {{{reqdexterity}}} | {{{reqintelligence}}} | |
Required Skills | |||
Required | and any ONE of the following | ||
{{{reqskill}}} |
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
{{{capstrength}}} | {{{capdexterity}}} | {{{capintelligence}}} | {{{capcombined}}} |
Available Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
{{{primary}}} |
{{{secondary}}} |
{{{tertiary}}} |
{{{penalty}}} |
Template documentation (
)
)
This template simply combines the {{Profession chart/requirements}} and {{Profession chart/statcaps}} templates together so it can be filled out as a single template.
usage
You need to specify each table for it to display: for eample if you do not want to show the "restrictions" table, then simply exclude the restrictions=yes
parameter.
parameters
prof=
name of professionreqstrength=
reqdexterity=
reqintelligence=
reqskill=
list of required skillsanyskill=
list of any skillscapstrength=
capdexterity=
capintelligence=
capCombined=
primary=
list of primary skillssecondary=
list of secondary skillstertiary=
list of tertiary skillspenalty=
list of penalty skills
{{profession chart | prof = | reqstrength = | reqdexterity = | reqintelligence = | reqskill = <!-- Required Skills list --> | anyskill = <!-- Any Skills list --> | capstrength = | capdexterity = | capintelligence = | capcombined = | primary = <!-- Primary Skills list --> | secondary = <!-- Secondary Skills list --> | tertiary = <!-- Tertiary Skills list --> | penalty = <!-- Penalty Skills list --> }}
See also
- The above documentation is transcluded from Template:Profession chart/doc.
- Editors can experiment in this template's sandbox
- Please add categories to the /doc subpage within
<includeonly>...</includeonly>
tags.