Difference between revisions of "Template:Profession chart/doc"
From Pangaea Wiki
MyraMidnight (Talk | contribs) m |
MyraMidnight (Talk | contribs) m |
||
| Line 18: | Line 18: | ||
<pre> | <pre> | ||
{{profession table | {{profession table | ||
| − | | prof = | + | | prof = |
| − | | reqstrength = | + | | reqstrength = |
| − | | reqdexterity = | + | | reqdexterity = |
| − | | reqintelligence = | + | | reqintelligence = |
| − | | reqSkill = | + | | reqSkill = |
| − | | anySkill = | + | | anySkill = |
| − | | capstrength = | + | | capstrength = |
| − | | capdexterity = | + | | capdexterity = |
| − | | capintelligence = | + | | capintelligence = |
| − | | capcombined = | + | | capcombined = |
| − | | primary = | + | | primary = |
| − | | secondary = | + | | secondary = |
| − | | tertiary = | + | | tertiary = |
| − | | penalty = | + | | penalty = |
| armor = | | armor = | ||
}} | }} | ||
</pre> | </pre> | ||
Revision as of 17:43, 10 August 2018
usage
prof=name of professionreqstrength=reqdexterity=reqintelligence=reqskill=list of required skillsanyskill=list of any skillscapstrength=capdexterity=capintelligence=capCombined=primary=list of primary skillssecondary=list of secondary skillstertiary=list of tertiary skillspenalty=list of penalty skillsarmor=armor restrictions
{{profession table
| prof =
| reqstrength =
| reqdexterity =
| reqintelligence =
| reqSkill =
| anySkill =
| capstrength =
| capdexterity =
| capintelligence =
| capcombined =
| primary =
| secondary =
| tertiary =
| penalty =
| armor =
}}