Difference between revisions of "User:MyraMidnight/ores"
From Pangaea Wiki
MyraMidnight (Talk | contribs) (Created page with "==List of Ores== {| class="wikitable sortable" style="margin:auto" !colspan=3| '''List of Ores''' |- !Ore || id|| color |- |'''Agapite''' |- |'''Aorkrhan''' |- |'''Atrintiu...") |
MyraMidnight (Talk | contribs) (→List of Ores) |
||
| Line 29: | Line 29: | ||
|'''Daemonskull''' ||MHHZIUE * ||1948 | |'''Daemonskull''' ||MHHZIUE * ||1948 | ||
|- | |- | ||
| − | |'''Devilsclaw''' | + | |'''Devilsclaw''' |
|- | |- | ||
|'''Devilstooth''' ||CQAKNUE ||41 | |'''Devilstooth''' ||CQAKNUE ||41 | ||
| Line 39: | Line 39: | ||
|'''Dwarven olupius''' ||PDNYIUE *||1993 | |'''Dwarven olupius''' ||PDNYIUE *||1993 | ||
|- | |- | ||
| − | |'''Empyrean''' | + | |'''Empyrean''' |
|- | |- | ||
|'''Executor''' ||YTOJNUE ||837 | |'''Executor''' ||YTOJNUE ||837 | ||
| Line 45: | Line 45: | ||
|'''Fatigue''' || || | |'''Fatigue''' || || | ||
|- | |- | ||
| − | |'''Ghuronius''' | + | |'''Ghuronius''' |
|- | |- | ||
| − | |'''Gloom''' | + | |'''Gloom''' |
|- | |- | ||
| − | |'''Gold''' | + | |'''Gold''' |
|- | |- | ||
|'''Gredstinue''' ||NHKYIUE * ||1920 | |'''Gredstinue''' ||NHKYIUE * ||1920 | ||
|- | |- | ||
| − | |'''Hekhranish' | + | |'''Hekhranish''' |
|- | |- | ||
|'''Iron''' ||ONDJNUE ||0 | |'''Iron''' ||ONDJNUE ||0 | ||
|- | |- | ||
| − | |'''Keltrunius''' | + | |'''Keltrunius''' |
|- | |- | ||
| − | |'''Kryztal''' | + | |'''Kryztal''' |
|- | |- | ||
|'''Lhiolite''' ||DPKYIUE *||1963 | |'''Lhiolite''' ||DPKYIUE *||1963 | ||
|- | |- | ||
| − | |'''Lunar''' | + | |'''Lunar''' |
|- | |- | ||
| − | |'''Malachite''' | + | |'''Malachite''' |
|- | |- | ||
| − | |'''Obsistum | + | |'''Obsistum |
|- | |- | ||
| − | |'''Onyx''' | + | |'''Onyx''' |
|- | |- | ||
| − | |'''Pyrite' | + | |'''Pyrite''' |
|- | |- | ||
| − | |'''Radlius''' | + | |'''Radlius''' |
|- | |- | ||
| − | |'''Rhenium''' | + | |'''Rhenium''' |
|- | |- | ||
| − | |'''Rhodium''' | + | |'''Rhodium''' |
|- | |- | ||
| − | |'''Royal''' | + | |'''Royal''' |
|- | |- | ||
| − | |'''Scarletite''' | + | |'''Scarletite''' |
|- | |- | ||
| − | |'''Shadow''' | + | |'''Shadow''' |
|- | |- | ||
| − | |'''Shalrius''' | + | |'''Shalrius''' |
|- | |- | ||
|'''Silver''' ||ROAGNUE ||1154 | |'''Silver''' ||ROAGNUE ||1154 | ||
|- | |- | ||
| − | |'''Snograz''' | + | |'''Snograz''' |
|- | |- | ||
| − | |'''Solar''' | + | |'''Solar''' |
|- | |- | ||
| − | |'''Spirit stone''' | + | |'''Spirit stone''' |
|- | |- | ||
| − | |'''Startear''' | + | |'''Startear''' |
|- | |- | ||
| − | |'''Syntian''' | + | |'''Syntian''' |
|- | |- | ||
| − | |'''Tekrhan' | + | |'''Tekrhan''' |
|- | |- | ||
| − | |'''Valorite''' | + | |'''Valorite''' |
|- | |- | ||
| − | |'''Verite''' | + | |'''Verite''' |
|- | |- | ||
| − | |'''Wraithsbone''' | + | |'''Wraithsbone''' |
|} | |} | ||
Latest revision as of 11:34, 17 August 2018
List of Ores
| List of Ores | ||
|---|---|---|
| Ore | id | color |
| Agapite | ||
| Aorkrhan | ||
| Atrintium | ||
| Aughlite | NNDJNUE | 641 |
| Auropian | RQOYIUE * | 1983 |
| Azurite | ||
| Bronze | QOYPBTE | 1118 |
| Copper | ||
| Daemonspine | ||
| Daemonsfear | PTIGJUE * | 2021 |
| Daemonsrock | RQGGJUE * | 1945 |
| Daemonskull | MHHZIUE * | 1948 |
| Devilsclaw | ||
| Devilstooth | CQAKNUE | 41 |
| Dull copper | XLPJNUE | 1002 |
| Dwarfish orkanian | ||
| Dwarven olupius | PDNYIUE * | 1993 |
| Empyrean | ||
| Executor | YTOJNUE | 837 |
| Fatigue | ||
| Ghuronius | ||
| Gloom | ||
| Gold | ||
| Gredstinue | NHKYIUE * | 1920 |
| Hekhranish | ||
| Iron | ONDJNUE | 0 |
| Keltrunius | ||
| Kryztal | ||
| Lhiolite | DPKYIUE * | 1963 |
| Lunar | ||
| Malachite | ||
| Obsistum | ||
| Onyx | ||
| Pyrite | ||
| Radlius | ||
| Rhenium | ||
| Rhodium | ||
| Royal | ||
| Scarletite | ||
| Shadow | ||
| Shalrius | ||
| Silver | ROAGNUE | 1154 |
| Snograz | ||
| Solar | ||
| Spirit stone | ||
| Startear | ||
| Syntian | ||
| Tekrhan | ||
| Valorite | ||
| Verite | ||
| Wraithsbone | ||