Spells (2. circle)
From Pangaea Wiki
Find the spells on original wiki to fill out: Category:Spells
Contents
Agility
| Reagents | Blood Moss , Mandrake Root |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single target |
| Magery Circle | Second |
| Description | Boosts (increases) a target's Dexterity |
Cunning
| Reagents | Nightshade , Mandrake Root |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single Target |
| Magery Circle | Second |
| Description | Boosts (increases) a target's Intelligence |
Cure
| Reagents | Garlic , Ginseng |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single Target |
| Magery Circle | Second |
| Description | Used for neutralizing poison, partially or fully curing one's target. |
Harm
| Reagents | Nightshade , Spiders' Silk |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single target |
| Magery Circle | Second |
| Description | A minimal damage spell, that when cast on a target they take cold damage. |
Magic Trap
| Reagents | Garlic , Spiders' Silk , Sulfurous Ash |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single Usable Object |
| Magery Circle | Second |
| Description | Places an explosive trap on a usable object that activates when object is use. Note: does not work |
Magic Untrap
| Reagents | Blood Moss , Sulfurous Ash |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single Trapped Object |
| Magery Circle | Second |
| Description | Deactivates magical trap on a single object. |
Protection
| Reagents | |
|---|---|
| Mana Cost | |
| Area of Effect | |
| Magery Circle | |
| Description | |
Strength
| Reagents | Mandrake Root , Nightshade |
|---|---|
| Mana Cost | 6 |
| Area of Effect | Single Target |
| Magery Circle | Second |
| Description | Boosts (increases) a target's Strength (Hit Points) |