User:MyraMidnight/ores
From Pangaea Wiki
List of Ores
List of Ores | ||
---|---|---|
Ore | id | color |
Agapite | ||
Aorkrhan | ||
Atrintium | ||
Aughlite | NNDJNUE | 641 |
Auropian | RQOYIUE * | 1983 |
Azurite | ||
Bronze | QOYPBTE | 1118 |
Copper | ||
Daemonspine | ||
Daemonsfear | PTIGJUE * | 2021 |
Daemonsrock | RQGGJUE * | 1945 |
Daemonskull | MHHZIUE * | 1948 |
Devilsclaw | ||
Devilstooth | CQAKNUE | 41 |
Dull copper | XLPJNUE | 1002 |
Dwarfish orkanian | ||
Dwarven olupius | PDNYIUE * | 1993 |
Empyrean | ||
Executor | YTOJNUE | 837 |
Fatigue | ||
Ghuronius | ||
Gloom | ||
Gold | ||
Gredstinue | NHKYIUE * | 1920 |
Hekhranish | ||
Iron | ONDJNUE | 0 |
Keltrunius | ||
Kryztal | ||
Lhiolite | DPKYIUE * | 1963 |
Lunar | ||
Malachite | ||
Obsistum | ||
Onyx | ||
Pyrite | ||
Radlius | ||
Rhenium | ||
Rhodium | ||
Royal | ||
Scarletite | ||
Shadow | ||
Shalrius | ||
Silver | ROAGNUE | 1154 |
Snograz | ||
Solar | ||
Spirit stone | ||
Startear | ||
Syntian | ||
Tekrhan | ||
Valorite | ||
Verite | ||
Wraithsbone |