Difference between revisions of "Skill requirements for weapons"
From Pangaea Wiki
(Created page with "Category:Requirements Category:Weapons == Archery == Main article: Archery {| class="wikitable sortable" !Weapon ||Skill Requirement |- | Bow | 15% |- | Sho...") |
(No difference)
|
Revision as of 17:39, 2 October 2016
Archery
Main article: Archery
| Weapon | Skill Requirement |
|---|---|
| Bow | 15% |
| Short Bow | 30% |
| Crossbow | 45% |
| Heavy crossbow | 55% |
| Longbow | 75% |
| Repeating crossbow | 85% |
| Composite Bow | 92% |
Fencing
Main article: Fencing
| Weapon | Skill Requirement |
|---|---|
| Skinning knife | 15% |
| Dagger | 25% |
| Pitchfork | 35% |
| War fork | 45% |
| Short spear | 55% |
| Kryss | 65% |
| Spear | 75% |
| Pike | 85% |
| Double bladed staff | 95% |
| Lance | 100% |
Macefighting
Main article: Macefighting
| Weapon | Skill Requirement |
|---|---|
| Wand | 10% |
| Smith’s hammer | 10% |
| Shepherds crook | 15% |
| Pickaxe | 20% |
| Club | 25% |
| Hammer pick | 30% |
| Mace | 35% |
| Gnarled staff | 40% |
| Sledge hammer | 45% |
| Black staff | 55% |
| Quarter staff | 60% |
| War hammer | 65% |
| Mage staff | 70% |
| Druid staff | 70% |
| Lich staff | 70% |
| War axe | 75% |
| War mace | 85% |
| Training staff | 86% |
| Sceptor | 91% |
| Scythe | 97% |
| Maul | 100% |
Parrying
Main article: Parrying
| Weapon | Skill Requirement |
|---|---|
| Wooden shield | 15% |
| Buckler | 30% |
| Bronze shield | 45% |
| Metal shield | 60% |
| Kite shield | 75% |
| Wooden Kite shield | 75% |
| Training Kite shield | 82% |
| Chaos shield | 85% |
| Order shield | 85% |
| Heater shield | 90% |
| Dupres shield | 95% |
Swordsmanship
Main article: Swordsmanship
| Weapon | Skill Requirement |
|---|---|
| Butcher knife | 10% |
| Cleaver | 20% |
| Hatchet | 30% |
| Axe | 30% |
| Bone harvester | 40% |
| Cutlass | 45% |
| Katana | 50% |
| Scimitar | 55% |
| Executioners axe | 55% |
| Longsword | 60% |
| Broadsword | 65% |
| Double axe | 65% |
| Large battle axe | 75% |
| Two handed axe | 80% |
| Bladed staff | 82% |
| Bardiche | 85% |
| Viking sword | 90% |
| Paladin sword | 92% |
| Crescent blade | 95% |
| Halberd | 100% |