Difference between revisions of "Spells (8. circle)"
From Pangaea Wiki
MyraMidnight (Talk | contribs) m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Find the spells on original wiki to fill out: [http://pangaea-world.dk/wiki/index.php?title=Category:Spells Category:Spells] | Find the spells on original wiki to fill out: [http://pangaea-world.dk/wiki/index.php?title=Category:Spells Category:Spells] | ||
+ | |||
== Earthquake == | == Earthquake == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Earthquake - ''In Vas Por'' |
− | |image= | + | |image=Earthquake.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Ginseng]] , [[Sulfurous Ash]] , [[Mandrake Root]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=All valid targets within range and Line of Sight |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=Damages nearby creatures and characters with a tremor for physical damage. |
}} | }} | ||
+ | |||
+ | |||
== Energy Vortex == | == Energy Vortex == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Energy Vortex - ''Vas Corp Por'' |
− | |image= | + | |image=EnergyVortex.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Black Pearl]] , [[Mandrake Root]] , [[Nightshade]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=Conjures a spinning mass of energy that attacks any and all players around it.'' |
}} | }} | ||
== Resurrection == | == Resurrection == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Resurrect - ''An Corp'' |
− | |image= | + | |image=Ressurection.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Garlic]] , [[Ginseng]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=Single Dead Player |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=Resurrects a dead player or tamed pet. |
}} | }} | ||
== Summon Air Elemental == | == Summon Air Elemental == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Summon Air Elemental - ''Kal Vas Xen Hur'' |
− | |image= | + | |image=AirElemental.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Mandrake Root]] , [[Spider's Silk]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=This spell summons an [[Air Elemental]]. |
}} | }} | ||
+ | [[File:Monster elemental air.png|frame|'''Air Elemental''']] | ||
+ | |||
== Summon Daemon == | == Summon Daemon == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Summon Daemon - ''Kal Vas Xen Corp'' |
− | |image= | + | |image=SummonDaemon.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Mandrake Root]] , [[Spider's Silk]] , [[Sulfurous Ash]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=This spell summons a Daemon. |
}} | }} | ||
== Summon Earth Elemental == | == Summon Earth Elemental == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Summon Earth Elemental - ''Kal Vas Xen Ylem'' |
− | |image= | + | |image=EarthElemental.jpg |
− | |reagents= | + | |reagents=[[Mandrake Root]] , [[Blood Moss]] , [[Spider's Silk]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=This spell summons an [[Earth Elemental]], [[Sand Elemental]] or [[Granite Elemental]] based on random chance and your [[Evaluating Intellegence]] |
}} | }} | ||
+ | [[File:Monster_elemental_earth.png|frame|'''Earth Elemental''']] | ||
== Summon Fire Elemental == | == Summon Fire Elemental == | ||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Summon Fire Elemental - ''Kal Vas Xen Flam'' |
− | |image= | + | |image=FireElemental.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Mandrake Root]] , [[Spider's Silk]] , [[Sulfurous Ash]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=This spell summons a [[Fire Elemental]]. |
}} | }} | ||
+ | [[File:Monster elemental fire.png|frame|'''Fire Elemental''']] | ||
== Summon Water Elemental == | == Summon Water Elemental == | ||
− | |||
{{Spell Box | {{Spell Box | ||
− | |spellname= | + | |spellname=Summon Water Elemental - ''Kal Vas Xen An Flam'' |
− | |image= | + | |image=WaterElemental.jpg |
− | |reagents= | + | |reagents=[[Blood Moss]] , [[Mandrake Root]] , [[Spider's Silk]] |
− | |mana= | + | |mana=50 |
− | |area= | + | |area=N/A |
− | |circle= | + | |circle=Eighth |
− | |addnote= | + | |addnote=This spell summons a [[Water Elemental]] or [[Ice Elemental]] based on random chance and your [[Evaluating Intellegence]] |
− | }} | + | }} |
+ | |||
+ | [[File:Monster_elemental_water.png|frame|'''Water Elemental''']] | ||
+ | |||
==See Also== | ==See Also== | ||
{{Spells}} | {{Spells}} |
Latest revision as of 11:29, 6 October 2016
Find the spells on original wiki to fill out: Category:Spells
Contents
Earthquake
Earthquake - In Vas Por | |
---|---|
Reagents | Blood Moss , Ginseng , Sulfurous Ash , Mandrake Root |
Mana Cost | 50 |
Area of Effect | All valid targets within range and Line of Sight |
Magery Circle | Eighth |
Description | Damages nearby creatures and characters with a tremor for physical damage. |
Energy Vortex
Energy Vortex - Vas Corp Por | |
---|---|
Reagents | Blood Moss , Black Pearl , Mandrake Root , Nightshade |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | Conjures a spinning mass of energy that attacks any and all players around it. |
Resurrection
Resurrect - An Corp | |
---|---|
Reagents | Blood Moss , Garlic , Ginseng |
Mana Cost | 50 |
Area of Effect | Single Dead Player |
Magery Circle | Eighth |
Description | Resurrects a dead player or tamed pet. |
Summon Air Elemental
Summon Air Elemental - Kal Vas Xen Hur | |
---|---|
Reagents | Blood Moss , Mandrake Root , Spider's Silk |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | This spell summons an Air Elemental. |
Summon Daemon
Summon Daemon - Kal Vas Xen Corp | |
---|---|
Reagents | Blood Moss , Mandrake Root , Spider's Silk , Sulfurous Ash |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | This spell summons a Daemon. |
Summon Earth Elemental
Summon Earth Elemental - Kal Vas Xen Ylem | |
---|---|
Reagents | Mandrake Root , Blood Moss , Spider's Silk |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | This spell summons an Earth Elemental, Sand Elemental or Granite Elemental based on random chance and your Evaluating Intellegence |
Summon Fire Elemental
Summon Fire Elemental - Kal Vas Xen Flam | |
---|---|
Reagents | Blood Moss , Mandrake Root , Spider's Silk , Sulfurous Ash |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | This spell summons a Fire Elemental. |
Summon Water Elemental
Summon Water Elemental - Kal Vas Xen An Flam | |
---|---|
Reagents | Blood Moss , Mandrake Root , Spider's Silk |
Mana Cost | 50 |
Area of Effect | N/A |
Magery Circle | Eighth |
Description | This spell summons a Water Elemental or Ice Elemental based on random chance and your Evaluating Intellegence |