Difference between revisions of "Template:Crafting Box"
From Pangaea Wiki
MyraMidnight (Talk | contribs) m |
MyraMidnight (Talk | contribs) |
||
Line 230: | Line 230: | ||
|- | |- | ||
<!--- | <!--- | ||
− | COMPONENTS ---> | + | COMPONENTS |
+ | ---> | ||
{{#if: {{{ingots|}}} | {{!}} [[File:Ingots.png|link=Ingots]] | {{#if: {{{ingots|}}} | {{!}} [[File:Ingots.png|link=Ingots]] | ||
{{!}} {{{ingots}}} [[Ingots]] | {{!}} {{{ingots}}} [[Ingots]] | ||
Line 296: | Line 297: | ||
|- | |- | ||
<!--- | <!--- | ||
− | MAGERY REGEANTS ---> | + | MAGERY REGEANTS |
+ | ---> | ||
{{#if: {{{blackpearl|}}} | {{!}} [[File:Black_Pearl.png|link=Black Pearl]] | {{#if: {{{blackpearl|}}} | {{!}} [[File:Black_Pearl.png|link=Black Pearl]] | ||
{{!}} {{{blackpearl}}} [[Black Pearl]] | {{!}} {{{blackpearl}}} [[Black Pearl]] | ||
Line 330: | Line 332: | ||
|- | |- | ||
<!--- | <!--- | ||
− | NECROMANCY REGEANTS ---> | + | NECROMANCY REGEANTS |
+ | ---> | ||
{{#if: {{{gravedust|}}} | {{!}} [[File:Grave_Dust.png|link=Grave Dust]] | {{#if: {{{gravedust|}}} | {{!}} [[File:Grave_Dust.png|link=Grave Dust]] | ||
{{!}} {{{gravedust}}} [[Grave Dust]] | {{!}} {{{gravedust}}} [[Grave Dust]] | ||
Line 352: | Line 355: | ||
|- | |- | ||
<!--- | <!--- | ||
− | + | GEMS | |
+ | ---> | ||
{{#if: {{{ambers|}}} | {{!}} [[File:Amber.png|link=Amber]] | {{#if: {{{ambers|}}} | {{!}} [[File:Amber.png|link=Amber]] | ||
{{!}} {{{ambers}}} [[Amber]]s | {{!}} {{{ambers}}} [[Amber]]s | ||
Line 390: | Line 394: | ||
|- | |- | ||
<!--- | <!--- | ||
− | + | COOKING | |
− | + | ---> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{#if: {{{water|}}} | {{!}} [[File:Pitcher of water.png|link=Pitcher of Water]] | {{#if: {{{water|}}} | {{!}} [[File:Pitcher of water.png|link=Pitcher of Water]] | ||
{{!}} {{{water}}} [[Pitcher of Water|Water]] | {{!}} {{{water}}} [[Pitcher of Water|Water]] | ||
Line 563: | Line 534: | ||
{{#if: {{{silverserpentvenom|}}} | {{!}} [[File:Silver_serpent_venom.png|link=Silver Serpent Venom]] | {{#if: {{{silverserpentvenom|}}} | {{!}} [[File:Silver_serpent_venom.png|link=Silver Serpent Venom]] | ||
{{!}} {{{silverserpentvenom}}} [[Silver Serpent Venom]] | {{!}} {{{silverserpentvenom}}} [[Silver Serpent Venom]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|- | |- | ||
Line 583: | Line 542: | ||
{{#if: {{{rawfishsteak|}}} | {{!}} [[File:Raw_fish_steak.png|link=Raw Fish Steak]] | {{#if: {{{rawfishsteak|}}} | {{!}} [[File:Raw_fish_steak.png|link=Raw Fish Steak]] | ||
{{!}} {{{rawfishsteak}}} [[Raw Fish Steak]] | {{!}} {{{rawfishsteak}}} [[Raw Fish Steak]] | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
|- | |- | ||
Line 614: | Line 569: | ||
|- | |- | ||
<!--- | <!--- | ||
− | POTIONS ---> | + | POTIONS |
+ | ---> | ||
{{#if: {{{greaterstrengthpotion|}}} | {{!}} [[File:Strength_potion.png|link=Greater Strength Potion]] | {{#if: {{{greaterstrengthpotion|}}} | {{!}} [[File:Strength_potion.png|link=Greater Strength Potion]] | ||
{{!}} {{{greaterstrengthpotion}}} [[Greater Strength Potion]] | {{!}} {{{greaterstrengthpotion}}} [[Greater Strength Potion]] |
Revision as of 08:45, 13 March 2016
Designed to be used on crafted item pages. Needs to be adjusted to Pangaea (originates from UOguide wiki)
All parameters except for "primaryskill" can be considered optional, depending on the requirements of the item in concern. For example, no success/exceptional chances need to be listed in order for the template to "work". They can be added according to taste, though it's recommended to include at least a couple of them for looks.
Template Parameters
{{Crafting Box | itemname= | primaryskill= Skill(s) required | alchemy= | blacksmithy= | carpentry= | cartography= | cooking= | bowcraft= | inscription= | tailoring= | tinkering= Components | cloth= | bolts= | ingots= | leather= | scales= | logs= | boards= | yarn= | nails= | bones= | blankscrolls= | emptybottle= | feathers= | arrowshafts= | barkfragments= | luminescentfungi= | parasiticplants= | switches= | sand= | granite= Magery Regeants | blackpearl= | bloodmoss= | garlic= | ginseng= | mandrakeroot= | nightshade= | spiders'silk= | sulfurousash= Necromancy Regeants | gravedust= | noxcrystal= | daemonblood= | batwing= | pigiron= Common Gems | ambers= | amethysts= | citrines= | diamonds= | emeralds= | rubies= | sapphires= | starsapphires= | tourmalines= Rare Gems | bluediamonds= | brilliantambers= | darksapphires= | ecrucitrines= | firerubies= | perfectemeralds= | turquoises= | whitepearls= Peerless Regeants | blight= | corruption= | muculent= | putrefaction= | scourge= | taint= | capturedessence= | diseasedbark= | dreadhornmane= | eyeofthetravesty= | grizzledbones= | lardofparoxysmus= | pristinedreadhorn= | enchantedswitches= | hollowprisms= | jeweledfiligree= | runedprisms= Imbuing | relicfragment= Cooking | water= | bottleofwine= | pitcherofmilk= | wheat= | flour= | dough= | sweetdough= | cookiemix= | cakemix= | cocoapulp= | cocoabutter= | cocoaliquor= | vanilla= | sackofsugar= | honey= | eggs= | apple= | pear= | banana= | peach= | pumpkin= | carrot= | grape= | headofcabbage= | headoflettuce= | bowlofpeas= | pewterbowl= | woodenbowl= | tribalberry= | squash= | onion= | earofcorn= | freshginger= | greentea= | silverserpentvenom= | plantclippings= | plantpigment= | colorfixative= | rawchickenleg= | rawfishsteak= | rawrotwormmeat= | rawribs= | rawbird= | rawlegoflamb= | sausage= | cheese= | meat= Potions | greaterhealpotion= | greaterstrengthpotion= Other | asmallpieceofblackrock= | bowlofrotwormstew=
Defining components not on the list | component1= | component1_image= | component1_number= | component2= | component2_image= | component2_number= | component3= | component3_image= | component3_number= | component4= | component4_image= | component4_number= Crafting chances | skill0chance= | skill10chance= | skill20chance= | skill30chance= | skill40chance= | skill50chance= | skill60chance= | skill70chance= | skill80chance= | skill90chance= | skill100chance= | skill110chance= | skill120chance= Exceptional chances | skill0excep= | skill10excep= | skill20excep= | skill30excep= | skill40excep= | skill50excep= | skill60excep= | skill70excep= | skill80excep= | skill90excep= | skill100excep= | skill110excep= | skill120excep= Set to "yes" if true | cannotmakeexceptional= | makersmark= | retainscolor= | makesasmany= | reciperequired= }}