Difference between revisions of "List of Bones"
From Pangaea Wiki
m |
|||
| Line 1: | Line 1: | ||
[[Category:Reagents]] [[Category:Resources]] | [[Category:Reagents]] [[Category:Resources]] | ||
| − | |||
| − | |||
[[Bone]]s are a resource that is harvested from [[dagger|cutting]] [[corpse]]s. There are many types of bones available. | [[Bone]]s are a resource that is harvested from [[dagger|cutting]] [[corpse]]s. There are many types of bones available. | ||
[[File:Bag bones.png|frame|Backpack displaying many bones]] | [[File:Bag bones.png|frame|Backpack displaying many bones]] | ||
| Line 64: | Line 62: | ||
* [[Armor]] | * [[Armor]] | ||
* [[Reagents]] | * [[Reagents]] | ||
| + | |||
| + | {{Template:Resource lists}} | ||
Revision as of 09:46, 9 December 2020
Bones are a resource that is harvested from cutting corpses. There are many types of bones available.
Bones for Armor
- The Tailor can create Bone Armor from the many bones available, and they can give special enhancers and resistances.
Bones for Reagents
List of Bones
| List of Bones | |
|---|---|
| Bone | Enhancements |
| Normal bone | No enhancements |
| Large humanoid bone | Provides magic resistance effect |
| Daemon bone | Provides damage reflection on hit chance |
| Cacodaemon bone | Provides good protection |
| Dragon bone | Provides damage block on hit chance |
| Enchanted bone | Provides poison resistance, can be used to summon a skeleton |
| Orc bone | Provides protection from manadrain |
| Rat bone | Provides 2 poison resistance |
| Troll bone | Resists paralyzation |
| Spider bone | Provides fire resistance |
| Gargoyle bone | Provides resistance to dark energy |
| Terathan bone | Provides 6 energy resistance |
| Ophidian bone | Provides 6 cold resistance |
| Vampire bone | Provides small amounts of all resistances |
| Phoenix bone | Provides magic resistance |
| Lizard bone | Provides energy resistance |
| Giant bone | Provides all resistance |
| Thunderbird bone | Chance to paralyze when being hit |
| Frostwing bone | Provides +5 intelligence per part |
| Venomwing | Chance to poison when being hit |
| Minotaur bone | Provides +6 fire resistance |
See Also
| Hides | Bones |
| Ores | Logs |

