Difference between revisions of "Container"
From Pangaea Wiki
m |
|||
| Line 86: | Line 86: | ||
:;The container adopts the color of the material it is crafted from. | :;The container adopts the color of the material it is crafted from. | ||
:There are a few variants of these containers, though it is purely for decorative purposes (for example: metal chests with or without golden frame). | :There are a few variants of these containers, though it is purely for decorative purposes (for example: metal chests with or without golden frame). | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 13:16, 3 April 2021
Containers are objects that can contain other items. Each type of container has different limits.
List of Containers
A list of types of containers and their limits.
| Container | Max items | Max Weight | Material | Description |
|---|---|---|---|---|
| Barrel | 160 | 1200 | Wood | |
| Crate (small) | 160 | 1200 | Wood | |
| Crate (medium) | 160 | 1200 | Wood | |
| Crate (large) | 160 | 1200 | Wood | |
| Decorative Box | 130 | 950 | Wood | |
| Finished Wooden Chest | 160 | 1200 | Wood | |
| Gilded Wooden Chest | 200 | 1600 | Wood | |
| Intricatly Carved Chest | 130 | 950 | Wood | |
| Keg | 100 | 400 | Wood | |
| Ornate Wooden Chest | 190 | 1500 | Wood | |
| Plain Wooden Chest | 180 | 1400 | Wood | |
| Wooden Box | 160 | 1200 | Wood | |
| Wooden Chest | 160 | 1200 | Wood | |
| Wooden Footlocker | 175 | 1800 | Wood | |
| Storage Barrel | 11 | 10000 | Wood | |
| Storage Crate | 11 | 10000 | Wood | |
| Storage Wooden Box | 11 | 10000 | Wood | |
| Storage Wooden Chest | 11 | 10000 | Wood | |
| Armoire | 160 | 1200 | Wood | |
| Armoire (Cherry) | 130 | 1200 | Wood | |
| Armoire (Elegant) | 130 | 950 | Wood | |
| Armoire (Fancy) | 130 | 950 | Wood | |
| Armoire (Maple) | 130 | 950 | Wood | |
| Armoire (Red) | 160 | 950? | Wood | |
| Armoire (Red) | 130 | 950 | Wood | |
| Armoire (Simple) | 130 | 950 | Wood | |
| Bookshelf | 160 | 1200 | Wood | full and empty bookshelves have the same limits |
| Chest of Drawers | 160 | 1200 | Wood | |
| Chest of Drawers (Red) | 160 | 1200 | Wood | |
| Short Cabinet | 130 | 950 | Wood | |
| Tall Cabinet | 160 | 1200 | Wood | |
| Pouch | 50 | 200 | Leather | |
| Bag | 100 | 400 | Leather | |
| Backpack | 125 | 500 | Leather | |
| Iron Chest | 160 | 1200 | Iron | |
| Strongbox | 75 | 160 | Iron |
- Tailors can craft leather containers
- Carpenters can craft wooden containers
- Tinkers can craft metal containers
- The container adopts the color of the material it is crafted from.
- There are a few variants of these containers, though it is purely for decorative purposes (for example: metal chests with or without golden frame).