Difference between revisions of "Spells (1. circle)"
From Pangaea Wiki
MyraMidnight (Talk | contribs) m (→Reactive Armor) |
MyraMidnight (Talk | contribs) |
||
| Line 16: | Line 16: | ||
== Clumsy == | == Clumsy == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname=Clumsy - ''Uus Jux'' |
| − | |image= | + | |image=clumsy.gif |
| − | |reagents= | + | |reagents=[[Blood Moss]] , [[Nightshade]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Single target |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=Curses (reduces) target's [[Dexterity]] |
}} | }} | ||
== Create Food == | == Create Food == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname=Create Food - ''In Mani Ylem'' |
| − | |image= | + | |image=createfood.gif |
| − | |reagents= | + | |reagents=[[Garlic]] , [[Ginseng]] , [[Mandrake Root]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=caster |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=Creates random food items and places it in your backpack. |
}} | }} | ||
| + | *You can no longer create cooked food items with this spell, only vegetables and fruits | ||
== Feeblemind == | == Feeblemind == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname= Feeblemind- ''Rel Wis'' |
| − | |image= | + | |image=feeblemind.gif |
| − | |reagents= | + | |reagents=[[Nightshade]] , [[Ginseng]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Single target |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=Curses (reduces) a target's [[Intelligence]]. |
}} | }} | ||
== Heal == | == Heal == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname= Heal - ''In Mani'' |
| − | |image= | + | |image=heal.gif |
| − | |reagents= | + | |reagents=[[Garlic]] , [[Ginseng]] , [[Spiders' Silk]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Single target |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=Restores targets [[Strength]] (Hit Points). |
}} | }} | ||
== Magic Arrow == | == Magic Arrow == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname=Magic Arrow - ''In Por Ylem'' |
| − | |image= | + | |image=magicarrow.gif |
| − | |reagents= | + | |reagents=[[Sulfurous Ash]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Single target |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=A small magical arrow is cast at the target, |
| + | causing minimal fire damage. | ||
}} | }} | ||
== Night Sight == | == Night Sight == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname=Night Sight - ''In Lor'' |
| − | |image= | + | |image=nightsight.gif |
| − | |reagents= | + | |reagents=[[Spiders' Silk]] , [[Sulfurous Ash]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Area |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=An area spell that improves the target(s) night vision |
}} | }} | ||
== Weaken == | == Weaken == | ||
{{Spell Box | {{Spell Box | ||
| − | |spellname= | + | |spellname=Weaken - ''Des Mani'' |
| − | |image= | + | |image=weaken.gif |
| − | |reagents= | + | |reagents=[[Spiders' Silk]] , [[Sulfurous Ash]] |
| − | |mana= | + | |mana=4 |
| − | |area= | + | |area=Single target |
| − | |circle= | + | |circle=First |
| − | |addnote= | + | |addnote=Curses (reduces) target's [[Strength(Stat)]]. |
}} | }} | ||
==See Also== | ==See Also== | ||
{{Spells}} | {{Spells}} | ||
Revision as of 14:34, 18 March 2016
Find the spells on original wiki to fill out: Category:Spells
Contents
Reactive Armor
| Reagents | Garlic , Spiders' Silk , Sulfurous Ash |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Caster |
| Magery Circle | First |
| Description | A spell used to reflect physical damage, it has an
indefinite duration and can only be broken by physical damage. |
Clumsy
| Reagents | Blood Moss , Nightshade |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Single target |
| Magery Circle | First |
| Description | Curses (reduces) target's Dexterity |
Create Food
| Reagents | Garlic , Ginseng , Mandrake Root |
|---|---|
| Mana Cost | 4 |
| Area of Effect | caster |
| Magery Circle | First |
| Description | Creates random food items and places it in your backpack. |
- You can no longer create cooked food items with this spell, only vegetables and fruits
Feeblemind
| Reagents | Nightshade , Ginseng |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Single target |
| Magery Circle | First |
| Description | Curses (reduces) a target's Intelligence. |
Heal
| Reagents | Garlic , Ginseng , Spiders' Silk |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Single target |
| Magery Circle | First |
| Description | Restores targets Strength (Hit Points). |
Magic Arrow
| Reagents | Sulfurous Ash |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Single target |
| Magery Circle | First |
| Description | A small magical arrow is cast at the target,
causing minimal fire damage. |
Night Sight
| Reagents | Spiders' Silk , Sulfurous Ash |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Area |
| Magery Circle | First |
| Description | An area spell that improves the target(s) night vision |
Weaken
| Reagents | Spiders' Silk , Sulfurous Ash |
|---|---|
| Mana Cost | 4 |
| Area of Effect | Single target |
| Magery Circle | First |
| Description | Curses (reduces) target's Strength(Stat). |