UOAM Map files

From Pangaea Wiki
Jump to: navigation, search
Information icon4.png This page explains usage of OPTIONAL utility tools
they are not required, but can enhance the game experience
example: how .MAP file translates to UOAM

How to add custom locations as .MAP file

  1. Copy and paste the whole quote into a text file and save it to your UOAM as FileName.MAP (FileName is whatever you want to call it.)
  2. Then restart UOAM and you should be able to see the new markers on the map.
    if you don't see them make sure you have the file loaded inside the UOAM Settings
    Link Button > Files Tab

Custom .MAP files for Pangaea

All classmasters on Pangaea

For those interested I went around and mapped all the Class Master npcs around the map, they are their exact locations I stood on top of the npc when marking them. The two I have yet to get are the assassin trainer in Buc's Den cause I couldn't find him and Wind because I didn't feel like trying to get in there.

Quoted from Callum O'Lyre Original post
3
+champion: 4549 858 1 Alchemist Class Master
+champion: 3697 2226 1 Alchemist Class Master
+champion: 1416 1589 1 Alchemist Class Master
+champion: 630 857 1 Animal Tamer Class Master
+champion: 1302 1756 1 Animal Tamer Class Master
+champion: 1417 3742 1 Archer Class Master
+champion: 2211 1174 1 Archer Class Master
+champion: 641 856 1 Archer Class Master
+champion: 1907 2644 1 Archer Class Master
+champion: 3640 2607 1 Barbarian Class Master
+champion: 1376 3728 1 Barbarian Class Master
+champion: 601 2119 1 Barbarian Class Master
+champion: 2962 3490 1 Barbarian Class Master
+champion: 1442 1558 1 Bard Class Master
+champion: 2914 677 1 Bard Class Master
+champion: 2451 454 1 Blacksmith Class Master
+champion: 1387 1588 1 Blacksmith Class Master
+champion: 1854 2789 1 Blacksmith Class Master
+champion: 3640 2606 1 Blacksmith Class Master
+champion: 523 996 1 Bowyer Class Master
+champion: 656 809 1 Bowyer Class Master
+champion: 3637 2561 1 Carpenter Class Master
+champion: 561 1011 1 Carpenter Class Master
+champion: 1385 1597 1 Carpenter Class Master
+champion: 555 2181 1 Cook Class Master
+champion: 1453 1617 1 Cook Class Master
+champion: 1902 2804 1 Cook Class Master
+champion: 608 821 1 Druid Class Master
+champion: 3780 1250 1 Knight Class Master
+champion: 2276 1197 1 Knight Class Master
+champion: 1362 1573 1 Knight Class Master
+champion: 3701 2211 1 Mage Class Master
+champion: 1487 1554 1 Mage Class Master
+champion: 3616 2629 1 Monk Class Master
+champion: 919 1925 1 Monk Class Master
+champion: 3521 1110 1 Necromancer Class Master
+champion: 1364 3825 1 Necromancer Class Master
+champion: 4328 957 1 Priest Class Master
+champion: 3708 2500 1 Priest Class Master
+champion: 661 809 1 Priest Class Master
+champion: 1469 1552 1 Priest Class Master
+champion: 918 1935 1 Priest Class Master
+champion: 609 808 1 Ranger Class Master
+champion: 2964 698 1 Ranger Class Master
+champion: 3552 1191 1 Scribe Class Master
+champion: 1493 1554 1 Scribe Class Master
+champion: 3767 1252 1 Tailor Class Master
+champion: 3676 2586 1 Tailor Class Master
+champion: 1548 1649 1 Tailor Class Master
+champion: 2214 1137 1 Thief Class Master
+champion: 2521 545 1 Tinker Class Master
+champion: 1394 3697 1 Tinker Class Master
+champion: 1392 1603 1 Tinker Class Master
+champion: 2526 495 1 Treasure Hunter Class Master
+champion: 3005 812 1 Treasure Hunter Class Master
+champion: 3013 3403 1 Warrior Class Master
+champion: 2215 1164 1 Warrior Class Master
+champion: 1372 1575 1 Warrior Class Master
+champion: 1898 2810 1 Warrior Class Master

See also