Difference between revisions of "Pies"
From Pangaea Wiki
MyraMidnight (Talk | contribs) (Created page with "Pie (Apple) Pie crust, 2 apples Bake 60 Pie (Banana) Pie crust, banana, egg Bake 90 Pie (Coconut) Pie crust, coconut, egg Bake 80 Pie (Lemon) Pie crust, lemon, egg Bake 90 Pie...") |
MyraMidnight (Talk | contribs) |
||
Line 7: | Line 7: | ||
===Apple Pie=== | ===Apple Pie=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Apple Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=60 | ||
+ | | piecrust=1 | ||
+ | | apple=2 | ||
+ | | cannotmakeexceptional=yes | ||
+ | }} | ||
===Banana Pie=== | ===Banana Pie=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Banana Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=90 | ||
+ | | piecrust=1 | ||
+ | | banana=1 | ||
+ | | eggs=1 | ||
+ | | cannotmakeexceptional=yes}} | ||
===Coconut Pie=== | ===Coconut Pie=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Coconut Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=80 | ||
+ | | piecrust=1 | ||
+ | | coconut=1 | ||
+ | | eggs=1 | ||
+ | | cannotmakeexceptional=yes}} | ||
===Lemon Pie=== | ===Lemon Pie=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Lemon Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=90 | ||
+ | | piecrust=1 | ||
+ | | lemons=1 | ||
+ | | eggs=1 | ||
+ | | cannotmakeexceptional=yes}} | ||
===Lime Pie=== | ===Lime Pie=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Lime Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=90 | ||
+ | | piecrust=1 | ||
+ | | lime=1 | ||
+ | | eggs=1 | ||
+ | | cannotmakeexceptional=yes}} | ||
===Peach Cobbler=== | ===Peach Cobbler=== | ||
− | {{Crafting Box}} | + | {{Crafting Box |
+ | | itemname=Peach Cobbler/Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=70 | ||
+ | | piecrust=1 | ||
+ | | peach=2 | ||
+ | | cannotmakeexceptional=yes}} | ||
+ | ===Pumpkin Pie=== | ||
+ | {{Crafting Box | ||
+ | | itemname=Peach Cobbler/Pie | ||
+ | | primaryskill=Cooking | ||
+ | | cooking=50 | ||
+ | | piecrust=1 | ||
+ | | pumpkin=1 | ||
+ | | cannotmakeexceptional=yes}} |
Revision as of 07:31, 14 March 2016
Pie (Apple) Pie crust, 2 apples Bake 60 Pie (Banana) Pie crust, banana, egg Bake 90 Pie (Coconut) Pie crust, coconut, egg Bake 80 Pie (Lemon) Pie crust, lemon, egg Bake 90 Pie (Lime) Pie crust, lime, egg Bake 90 Pie (Peach Cobbler)
Contents
Apple Pie
Crafting a Apple Pie | |||||
---|---|---|---|---|---|
Required Skills | Components | ||||
60 Cooking
|
| ||||
Crafting Stations / Tools | |||||
| |||||
Additional Notes | |||||
Banana Pie
Crafting a Banana Pie | |||||||
---|---|---|---|---|---|---|---|
Required Skills | Components | ||||||
90 Cooking
|
| ||||||
Crafting Stations / Tools | |||||||
| |||||||
Additional Notes | |||||||
Coconut Pie
Crafting a Coconut Pie | |||||||
---|---|---|---|---|---|---|---|
Required Skills | Components | ||||||
80 Cooking
|
| ||||||
Crafting Stations / Tools | |||||||
| |||||||
Additional Notes | |||||||
Lemon Pie
Crafting a Lemon Pie | |||||
---|---|---|---|---|---|
Required Skills | Components | ||||
90 Cooking
|
| ||||
Crafting Stations / Tools | |||||
| |||||
Additional Notes | |||||
Lime Pie
Crafting a Lime Pie | |||||||
---|---|---|---|---|---|---|---|
Required Skills | Components | ||||||
90 Cooking
|
| ||||||
Crafting Stations / Tools | |||||||
| |||||||
Additional Notes | |||||||
Peach Cobbler
Crafting a Peach Cobbler/Pie | |||||
---|---|---|---|---|---|
Required Skills | Components | ||||
70 Cooking
|
| ||||
Crafting Stations / Tools | |||||
| |||||
Additional Notes | |||||
Pumpkin Pie
Crafting a Peach Cobbler/Pie | |||||
---|---|---|---|---|---|
Required Skills | Components | ||||
50 Cooking
|
| ||||
Crafting Stations / Tools | |||||
| |||||
Additional Notes | |||||