Difference between revisions of "Food"
From Pangaea Wiki
Line 7: | Line 7: | ||
Still a work in progress | Still a work in progress | ||
− | ==About | + | ==About Food== |
*Food items have a varied amount of nutritional value | *Food items have a varied amount of nutritional value |
Revision as of 09:58, 13 March 2016
Food are items that can be consumed to sate your hunger
- Cooked food has most nutrition, while raw food items have low nutritional value.
- Create Food is a magic spell that does just that, but does not include cooked food.
- Fertility is a bard song that does similar things.
Still a work in progress
Contents
About Food
- Food items have a varied amount of nutritional value
- Most all fruits and vegetables can be eaten fresh
- Cooking is required to create any advanced food items
- Some food items can only be bought from Vendors
- Magic-users can create random food out of thin air with certain magic spells.
- Some food items give you buffs when eaten, boosting your stats or increasing your health/stamina regeneration.
- Monsters can be found carrying food items, such as muffins or fruits.
Nutritional Value
Food items have a varied amount of nutritional value, ranging from 1-10 and will fill your hunger accordingly.
- When you eat food, you get a message describing how tasty it was, which could be a hint to what nutritional category the food belongs to.
- No message about taste (very low)
- Good! Yum! Tasty! (low)
- Very tasty! Great! Delicious! (medium)
- That tasted wonderful! (high)
- That was fabulous! Absolutely delicious!(very high)
Read more about hunger for more information.
Fresh/Raw Food
- Non-edible raw foods need to be cooked/baked before they can be eaten.
- To harvest fruits from trees, you use a dagger on the tree/leaves.
- Some fruits are seasonal (there are seasons in Pangaea).
- To harvest meat, you use a dagger on corpse
- Some food items can only be bought from a vendor
Food | Source | Edible? | Nutrition |
---|---|---|---|
Fruits | |||
Apple | Harvested from Apple Trees | Yes | |
Banana | Harvested from Banana Trees | Yes | |
Coconut | Harvested from Coconut Palms | No | |
Date | Harvested from Date Palms | Yes | |
Grape* | Farmer and Innkeep Vendor | Yes | |
Lemon | Farmer and Innkeep Vendor | Yes | |
Lime | Farmer and Innkeep Vendor | Yes | |
Peach | Harvested from Peach Trees | Yes | |
Pear | Harvested from Pear Trees | Yes | |
Watermelon* | Farmer and Innkeep Vendor | Yes | |
Vegetables | |||
Carrot | Harvested from Fields | Yes | Very Low |
Ear of Corn | Harvested from Fields | Yes | |
Head of Cabbage | Harvested from Fields | Yes | |
Head of Lettuce | Harvested from Fields | Yes | |
Garlic | Provisioner Vendor | No | |
Onion | Harvested from Fields | Yes | |
Pumpkin | Farmer and Innkeep Vendor | Yes | |
Turnip | Harvested from Fields | Yes | |
Fish and Meat | |||
Fish/Beige/Purple/Gold | Fishing | No | |
Raw Fish Steaks | Cut any Fish | No | |
Cut of Raw Rib | Cut any creature | No | |
Lard | Cut a Pig/Hildiswin/Wildboar/Cow/Bull | No | |
Raw Chicken Leg | Cut a Chicken | No | |
Raw Ham | Cut a Pig/Hildisvin/Wildboar | No | |
Raw Leg of Lamb | Cut a Sheep | No | |
Raw Bird | Cut any bird-like creature | No | |
Raw Sausage | Cut a Pig/Wildboar/Hildisvin/Cow/Bull | No | |
Slab of Bacon | Cut a Pig/Hildisvin/Wildboar | No | |
Spam* | Butcher Vendor | Yes | |
Other Food Items | |||
Balls of dough | Cooking | No | |
Cake batter | Cooking | No | |
Pie Crust | Cooking | No | |
Pizza crust | Cooking | No | |
Sweet dough | Cooking | No | |
Cookie Mix* | Baker Vendor | Yes | |
Dough* | Baker Vendor | Yes | |
Cornmeal | Grind Ear of Corn with a Mill | No | |
Flour | Grind Wheat with a Mill | No | |
Cheese | Milk in a Kettle for a few days | Yes | |
Eggs | Chickens lay eggs | No |
- *These items have no actual purpose when it comes to cooking.
Cooked Food
- Baked/Cooked food is all edible and has varied nutritional value, decreasing your hunger accordingly.
Food Item | Nutritional Value | Stackable? |
---|---|---|
Baked goods | ||
French bread | Yes | |
Garlic Bread | Low | Yes |
Apple fritters | No | |
Lemon Tarts | No | |
Plate of cookies | No | |
Cake (carrot) | Very High | No |
Cake (apple) | No | |
Cake (lemon) | Medium | No |
Cake (lime) | Medium | No |
Cake (coconut) | Very High | No |
Muffins | Yes | |
Muffins (cornmeal) | Yes | |
Onion rings | Low | Yes |
Pancankes | Yes | |
Pie (Apple) | No | |
Pie (Banana cream) | No | |
Pie (Chicken potpie) | No | |
Pie (Coconut cream) | No | |
Pie (Key lime) | No | |
Pie (Lemon meringue) | Very High | No |
Pie (Mincemeat) | No | |
Pie (Peach Cobbler) | No | |
Pie (Pumpkin) | No | |
Pizza (Cheese) | No | |
Pizza (Onion) | No | |
Pizza (Sausage) | No | |
Pizza (Vegetarian) | No | |
Seafood | ||
Fish Steak (cooked) | Low | Yes |
Lemon-herb fish | Very High | Yes |
Smoked Salmon | Medium | Yes |
Sushi | Medium | Yes |
Meaty Food | ||
Baked ham | Low | Yes |
Honey baked ham | Medium | Yes |
Bacon | Low | Yes |
Beef jerky | Low | Yes |
Bird (cooked) | Yes | |
Sausage (cooked) | Yes | |
Fried Chicken Leg | Yes | |
Fried eggs | Yes | |
Leg of lamb | Medium | Yes |
Rib (cooked) | Low | Yes |
Other Food | ||
Chocolate Rabbit | No |
Enhancing Food
Some food items can give you special enhancements temporarily when eaten.
Food item | Description | Stat Buff? |
---|---|---|
Sushi | Gives extra stamina regeneration | |
Smoked Salmon | Gives extra stamina regeneration | |
Banana Cream Pie | Gives extra stamina regeneration | |
Key Lime Pie | Gives extra stamina regeneration | |
Coconut Cream Pie: | +12 Strength | |
Peach Cobbler Pie | Gives 5 stamina regeneration per tick | |
Apple Cake | Gives 3 stamina regeneration per tick | |
Chocolate Rabbit | +10 Dexterity | |
Peach Cobbler/Pie | +10 Dexterity | |
Lemon-herb Fish | +12 Strength | |
Pumpkin pie | Gives 5 stamina regeneration per tick | +12 Strength |
Sausage pizza | +10 Dexterity |
Special Food
There are sometimes fairs, gatherings and holidays, where imported and rare food is sold and seen.
The following food items have been spotted and bought on those rare occasions:
- Box of chocolates
- Presents (were found and eaten on christmas 2013)
- Chocolate Demons
- Honeycoated Pears
- Chocolate Apples
- Jawbreakers
- Cotton Candy
- Trays of Sushi
See also
- Hunger
- The Cook
- Cooking (skill)
- Cooking Recipes
- Drinks
- Meat and Fish
- Create Food (spell that creates random food)
- Fertility (Bard song that creates random food)