Difference between revisions of "Crafting (blacksmith)"
From Pangaea Wiki
MyraMidnight (Talk | contribs) |
MyraMidnight (Talk | contribs) m (→Crafting with Metal Ingots) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
− | |||
The [[Blacksmith]] can [[craft]] [[armor]] and [[weapons]] from metal [[ore]]. | The [[Blacksmith]] can [[craft]] [[armor]] and [[weapons]] from metal [[ore]]. | ||
+ | |||
+ | == Working with Metal Ingots== | ||
+ | {| class="wikitable | ||
+ | !Main menu | ||
+ | |- | ||
+ | | | ||
+ | #'''Weapons Menu''' | ||
+ | #'''Armor Menu''' | ||
+ | #'''Shield Menu''' | ||
+ | *Lamp deed (100) | ||
+ | *Nails (15) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan=5|Weapons menu | ||
+ | |- | ||
+ | !Swords ||Axes ||Maces ||Polearms ||Other weapons | ||
+ | |- | ||
+ | |valign=top| | ||
+ | *Katana (12) | ||
+ | *kryss (12) | ||
+ | *Bone harvester (13) | ||
+ | *cutlass (12) | ||
+ | *scimitar (12) | ||
+ | *longsword (15) | ||
+ | *viking sword (25) | ||
+ | *Paladin sword (28) | ||
+ | *Broad sword (15) | ||
+ | *Dagger (5) | ||
+ | |valign=top| | ||
+ | *Large battle axe (30) | ||
+ | *Two-handed Axe (30) | ||
+ | *Bladed staff (30) | ||
+ | *War axe (20) | ||
+ | *Double axe (30) | ||
+ | *Axe (15) | ||
+ | *Battleaxe (25) | ||
+ | *Hatchet (10) | ||
+ | *Executioner's Axe (20) | ||
+ | |valign=top| | ||
+ | *War mace (30) | ||
+ | *War hammer (20) | ||
+ | *Maul (25) | ||
+ | *Scepter (22) | ||
+ | *Scythe 25) | ||
+ | *Hammer pick (25) | ||
+ | *Mace (12) | ||
+ | |valign=top| | ||
+ | *Halberd (35) | ||
+ | *Bardiche (28) | ||
+ | *Cresent blade (28) | ||
+ | *Pitchfork (20) | ||
+ | |valign=top| | ||
+ | *Short spear (10) | ||
+ | *War Fork (15) | ||
+ | *Spear (15) | ||
+ | *Pike (18) | ||
+ | *Double bladed staff (22) | ||
+ | *Lance (28) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan=4|Armor menu | ||
+ | |- | ||
+ | !Platemail ||Chainmail ||Ringmail ||Helmets | ||
+ | |- | ||
+ | |valign=top| | ||
+ | *Platemail breastplate (35) | ||
+ | *Female platemail (35) | ||
+ | *Platemail legs (30) | ||
+ | *Platemail arms (25) | ||
+ | *Platemail gorget (15) | ||
+ | *Platemail gloves (20) | ||
+ | |valign=top| | ||
+ | *Chainmail Tunic (30) | ||
+ | *Chainmail Leggings (25) | ||
+ | *Chainmail coif (20) | ||
+ | *Chainmail gloves (15) | ||
+ | |valign=top| | ||
+ | *Ringmail tunic (25) | ||
+ | *Ringmail legs (20) | ||
+ | *Ringmail sleeves (18) | ||
+ | *Ringmail coif (15) | ||
+ | *Ringmail gloves (12) | ||
+ | |valign=top| | ||
+ | *Close helmet (15) | ||
+ | *Helmet (15) | ||
+ | *Bascinet (15) | ||
+ | *Nose helm (15) | ||
+ | *Platemail helm (15) | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan=1|Shield menu | ||
+ | |- | ||
+ | |valign=top| | ||
+ | *Dupress shield (40) | ||
+ | *Heater (35) | ||
+ | *Training kite (20) | ||
+ | *Metal kite (20) | ||
+ | *Metal shield (18) | ||
+ | *Round shield (15) | ||
+ | *Buckler (12) | ||
+ | |} | ||
+ | |||
+ | |||
+ | <!-- RAW INFO FOR THE TABLES | ||
+ | |||
+ | Weapons menu | ||
+ | |||
+ | -Swords menu | ||
+ | -katana 12 | ||
+ | -kryss 12 | ||
+ | -Bone harvester 13 | ||
+ | -cutlass 12 | ||
+ | -scimitar | ||
+ | -longsword 15 | ||
+ | -viking sword 25 | ||
+ | -Paladin sword 28 | ||
+ | -Broad sword 15 | ||
+ | -Dagger 5 | ||
+ | -Axes menu | ||
+ | -Large battle axe 30 | ||
+ | -Two-handed Axe 30 | ||
+ | -Bladed staff 30 | ||
+ | -War axe 20 | ||
+ | -Double axe 30 | ||
+ | -Axe 15 | ||
+ | -Battleaxe 25 | ||
+ | -Hatchet 10 | ||
+ | -Executioner's Axe 20 | ||
+ | -Maces menu | ||
+ | -War mace 30 | ||
+ | -War hammer 20 | ||
+ | -Maul 25 | ||
+ | -Scepter 22 | ||
+ | -Scythe 25 | ||
+ | -Hammer pick 25 | ||
+ | -Mace 12 | ||
+ | -Polearms menu | ||
+ | -Halberd 35 | ||
+ | -Bardiche 28 | ||
+ | -Cresent blade 28 | ||
+ | -Pitchfork 20 | ||
+ | -Other weapons | ||
+ | -Short spear 10 | ||
+ | -War Fork 15 | ||
+ | -Spear 15 | ||
+ | -Pike 18 | ||
+ | -Double bladed staff 22 | ||
+ | -Lance 28 | ||
+ | |||
+ | Armor menu | ||
+ | |||
+ | -Platemail | ||
+ | -Platemail breastplate 35 | ||
+ | -Female platemail 35 | ||
+ | -Platemail legs 30 | ||
+ | -Platemail arms 25 | ||
+ | -Platemail gorget 15 | ||
+ | -Platemail gloves 20 | ||
+ | -Chainmail | ||
+ | -Chainmail Tunic 30 | ||
+ | -Chainmail Leggings 25 | ||
+ | -Chainmail coif 20 | ||
+ | -Chainmail gloves 15 | ||
+ | -Ringmail | ||
+ | -Ringmail tunic 25 | ||
+ | -Ringmail legs 20 | ||
+ | -Ringmail sleeves 18 | ||
+ | -Ringmail coif 15 | ||
+ | -Ringmail gloves 12 | ||
+ | -Helmets menu | ||
+ | -Close helmet 15 | ||
+ | -Helmet 15 | ||
+ | -Bascinet 15 | ||
+ | -Nose helm 15 | ||
+ | -Platemail helm 15 | ||
+ | |||
+ | Shields menu | ||
+ | |||
+ | -Dupress shield 40 | ||
+ | -Heater 35 | ||
+ | -Training kite 20 | ||
+ | -Metal kite 20 | ||
+ | -Metal shield 18 | ||
+ | -Round shield 15 | ||
+ | -Buckler 12 | ||
+ | |||
+ | Lamp deed 100 | ||
+ | |||
+ | Nails 15 | ||
+ | |||
+ | ---> | ||
+ | |||
==See Also== | ==See Also== | ||
{{crafting}} | {{crafting}} |
Latest revision as of 18:16, 17 March 2016
The Blacksmith can craft armor and weapons from metal ore.
Working with Metal Ingots
Main menu |
---|
|
Weapons menu | ||||
---|---|---|---|---|
Swords | Axes | Maces | Polearms | Other weapons |
|
|
|
|
|
Armor menu | |||
---|---|---|---|
Platemail | Chainmail | Ringmail | Helmets |
|
|
|
|
Shield menu |
---|
|
See Also
Crafting | |||
---|---|---|---|
Profession | Primary Skill | Complementary skill | Crafting Pages |
Alchemist | Alchemy | Taste Identification | Crafting (alchemist) |
Blacksmith | Blacksmithy | Arms lore | Crafting (blacksmith) |
Bowyer | Bowcraft/Fletching | Arms lore | Crafting (bowcraft/fletching) |
Carpenter | Carpentry | None | Crafting (carpenter) |
Scribe/Treasure hunter | Cartography | None | Crafting (maps) |
Cook | Cooking | Taste Identification? | Cooking Recipes |
Scribe | Inscription | Item Identification | Crafting (scrolls) |
Tailor | Tailoring | Arms lore | Crafting (tailor) |
Tinker | Tinkering | Item Identification | Crafting (tinker) |