Difference between revisions of "Priest"
From Pangaea Wiki
(Created page with "Surpassing all others in the spiritual link to his deity, the priest is both a skilled meditator as well as a very able healer. She can bash whatever foe she encounters, and i...") |
|||
| Line 53: | Line 53: | ||
* [[Enticement]] | * [[Enticement]] | ||
* [[Healing]] | * [[Healing]] | ||
| − | |||
* [[Macefighting]] | * [[Macefighting]] | ||
* [[Meditation]] | * [[Meditation]] | ||
| | | | ||
| + | * [[Resisting Spells]] | ||
* [[Parrying]] | * [[Parrying]] | ||
* [[Tactics]] | * [[Tactics]] | ||
Revision as of 10:51, 9 July 2018
Surpassing all others in the spiritual link to his deity, the priest is both a skilled meditator as well as a very able healer. She can bash whatever foe she encounters, and is the only fighter who can train her skill in resisting spells to the max.
Requirements and Limits
|
Priest Requirements | |||
|---|---|---|---|
| Stats | |||
| Strength | Dexterity | Intelligence | |
| 55 | 50 | 55 | |
| Skills | |||
| Required | and any ONE of the following | ||
|
| ||
| Class Statcap | |||
|---|---|---|---|
| Strength | Dexterity | Intelligence | Combined Statcap |
| 105 | 80 | 130 | 255 |
| Skills | |||
| Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
| * Platemail parts restricted, usualy uses chainmail armours. | |||
See Also
| Fighter | Magic User | Merchant |
|---|---|---|