Difference between revisions of "Barbarian"
From Pangaea Wiki
(Created page with "Brutal and powerful, those are very suiting words when describing the barbarian. He can build his body to the extreme, granting him immense advantages in melee combat – he i...") |
MyraMidnight (Talk | contribs) |
||
Line 3: | Line 3: | ||
Besides for beeing the strongest class they can also ride a special type of steed, the Wild hound. This steed will bite back your enemy whenever you are hit. | Besides for beeing the strongest class they can also ride a special type of steed, the Wild hound. This steed will bite back your enemy whenever you are hit. | ||
==Requirements and Limits== | ==Requirements and Limits== | ||
− | { | + | {{profession chart |
− | | | + | | prof = Barbarian |
− | + | | reqstrength = 85 | |
− | Barbarian | + | | reqdexterity = 70 |
− | | | + | | reqintelligence = 10 |
− | + | | reqskill = <!-- Required Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Tactics]] (65%) | *[[Tactics]] (65%) | ||
− | | | + | | anyskill = <!-- Any Skills list --> |
*[[Fencing]] (65%) | *[[Fencing]] (65%) | ||
*[[Macefighting]] (65%) | *[[Macefighting]] (65%) | ||
*[[Swordsmanship]] (65%) | *[[Swordsmanship]] (65%) | ||
− | | | + | | capstrength = 175 |
− | + | | capdexterity = 110 | |
− | + | | capintelligence = 50 | |
− | + | | capcombined = 275 | |
− | + | | primary = <!-- Primary Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Anatomy]] | *[[Anatomy]] | ||
*[[Camping]] | *[[Camping]] | ||
Line 60: | Line 26: | ||
*[[Swordsmanship]] | *[[Swordsmanship]] | ||
*[[Tactics]] | *[[Tactics]] | ||
− | | | + | | secondary = <!-- Secondary Skills list --> |
*[[Detecting Hidden]] | *[[Detecting Hidden]] | ||
*[[Enticement]] | *[[Enticement]] | ||
Line 68: | Line 34: | ||
*[[Veterinary]] | *[[Veterinary]] | ||
*[[Wrestling]] | *[[Wrestling]] | ||
− | | | + | | tertiary = <!-- Tertiary Skills list --> none |
− | | | + | | penalty = <!-- Penalty Skills list --> |
*[[Arms Lore]] | *[[Arms Lore]] | ||
*[[Cooking]] | *[[Cooking]] | ||
*[[Item Identification]] | *[[Item Identification]] | ||
− | | | + | }} |
− | | | + | |
− | + | {{Profession chart/restrictions|prof=barbarian | |
+ | |bone=? | ||
+ | |chainmail=legs, gloves | ||
+ | |platemail=helmet | ||
+ | }} | ||
+ | * Best gear is the following: chainmail legs, chainmail gloves, ringmail tunic, ringmail sleeves, studded gorget and platemail helm | ||
== Guide == | == Guide == |
Latest revision as of 11:05, 13 August 2018
Brutal and powerful, those are very suiting words when describing the barbarian. He can build his body to the extreme, granting him immense advantages in melee combat – he is however somewhat restricted from wearing metal armor on his chest.
Besides for beeing the strongest class they can also ride a special type of steed, the Wild hound. This steed will bite back your enemy whenever you are hit.
Requirements and Limits
Barbarian Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
85 | 70 | 10 | |
Required Skills | |||
Required | and any ONE of the following | ||
|
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
175 | 110 | 50 | 275 |
Available Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
none |
Armor restrictions for barbarian | |
---|---|
Leather | No restrictions |
Studded Leather | No restrictions |
Bone | ? |
Ringmail | No restrictions |
Chainmail | legs, gloves |
Platemail | helmet |
- Best gear is the following: chainmail legs, chainmail gloves, ringmail tunic, ringmail sleeves, studded gorget and platemail helm
Guide
There is one guide on pangaea home page for new players, Barbarian profession.
See Also
Fighter | Magic User | Merchant |
---|---|---|