Difference between revisions of "Magic User"
From Pangaea Wiki
m |
m (→Magic User Baseclass) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
!style="width:150px"|Tertiary(65%) | !style="width:150px"|Tertiary(65%) | ||
− | |[[Animal Lore]], [[Arms Lore]], [[Anatomy]], [[Peacemaking], [[Camping]], [[Evaluating Intelligence]], [[Healing]], [[Forensic Evaluation]], [[Herding]], [[Provocation]], [[Magery]], [[Resisting Spells]], [[Tactics]], [[Musicianship]], [[Spirit Speak]], [[Animal Taming]], [[Veterinary]], [[Mace fighting]], [[Wrestling]], [[Meditation]], [[Detect Hidden]], [[Tracking]], [[Enticement]], [[Item Identification]] | + | |[[Animal Lore]], [[Arms Lore]], [[Anatomy]], [[Peacemaking]], [[Camping]], [[Evaluating Intelligence]], [[Healing]], [[Forensic Evaluation]], [[Herding]], [[Provocation]], [[Magery]], [[Resisting Spells]], [[Tactics]], [[Musicianship]], [[Spirit Speak]], [[Animal Taming]], [[Veterinary]], [[Mace fighting]], [[Wrestling]], [[Meditation]], [[Detect Hidden]], [[Tracking]], [[Enticement]], [[Item Identification]] |
|- | |- | ||
!style="width:150px"|Penalty (40%) | !style="width:150px"|Penalty (40%) | ||
Line 20: | Line 20: | ||
| | | | ||
:'''Maximum strength:''' 70 | :'''Maximum strength:''' 70 | ||
− | :'''Maximum dexterity:''' | + | :'''Maximum dexterity:''' 70 |
− | :'''Maximum intelligence:''' | + | :'''Maximum intelligence:''' 85 |
:'''Maximum combined stats (statcap):''' 200 | :'''Maximum combined stats (statcap):''' 200 | ||
|} | |} |
Latest revision as of 22:56, 26 February 2021
Adept at altering the hidden energies in this world, the magic user can summon beasts from the unknown to aid his cause – can also utilize devastating spells at will.
Magic User Baseclass
- As a baseclass, there are no requirements to join and you are forced to do so at creation.
Primary (100%) | none |
---|---|
Secondary (85%) | none |
Tertiary(65%) | Animal Lore, Arms Lore, Anatomy, Peacemaking, Camping, Evaluating Intelligence, Healing, Forensic Evaluation, Herding, Provocation, Magery, Resisting Spells, Tactics, Musicianship, Spirit Speak, Animal Taming, Veterinary, Mace fighting, Wrestling, Meditation, Detect Hidden, Tracking, Enticement, Item Identification |
Penalty (40%) | none |
Stat caps |
|
Magic User Professions
There are many classes a character can join to advance into a profession, once they meet the requirements.
See Also
Fighter | Magic User | Merchant |
---|---|---|