Difference between revisions of "Bowyer"
From Pangaea Wiki
m |
|||
Line 51: | Line 51: | ||
|- | |- | ||
| | | | ||
+ | *[[Archery]] | ||
*[[Arms Lore]] | *[[Arms Lore]] | ||
*[[Bowcraft/Fletching]] | *[[Bowcraft/Fletching]] | ||
*[[Lumberjacking]] | *[[Lumberjacking]] | ||
| | | | ||
− | |||
*[[Camping]] | *[[Camping]] | ||
| | | |
Revision as of 10:53, 9 July 2018
What would an archer be without her bow and arrows? Not much of an archer, that’s for sure. A great bowyer is quite the asset and can therefore use her trade to make wealth and recognition for herself. Making magically enchanted arrows is also possible, as well as gathering the correct lumber for this.
Requirements and Limits
Bowyer Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
55 | 40 | 30 | |
Skills | |||
Required | and any ONE of the following | ||
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
120 | 120 | 90 | 250 |
Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
* Restricted to chain mail armour |
See Also
Fighter | Magic User | Merchant |
---|---|---|