Difference between revisions of "Cook"
From Pangaea Wiki
(Created page with "The cook is actually that, but is also very adept at gathering materials, making her quite an efficient ‘harvester’. She is also able to gather the food of the ocean....") |
m (→Requirements and Limits) |
||
(One intermediate revision by the same user not shown) | |||
Line 59: | Line 59: | ||
* [[Mining]] | * [[Mining]] | ||
| | | | ||
+ | * [[Macefighting]] | ||
* [[Tailoring]] | * [[Tailoring]] | ||
* [[Tracking]] | * [[Tracking]] | ||
Line 69: | Line 70: | ||
* [[Resisting Spells]] | * [[Resisting Spells]] | ||
* [[Tactics]] | * [[Tactics]] | ||
− | |||
* [[Veterinary]] | * [[Veterinary]] | ||
* [[Wrestling]] | * [[Wrestling]] | ||
Line 76: | Line 76: | ||
* [[Animal Lore]] | * [[Animal Lore]] | ||
|- | |- | ||
− | | colspan="4"|* Restricted to | + | | colspan="4"|* Restricted to Ringmail or Bone armors |
|} | |} | ||
Latest revision as of 20:48, 4 August 2018
The cook is actually that, but is also very adept at gathering materials, making her quite an efficient ‘harvester’. She is also able to gather the food of the ocean.
The cook class can be considered quite the worker, being a fisherman, baker and farmer all in one, as well as a miner.
Requirements and Limits
Cook Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
55 | 40 | 30 | |
Skills | |||
Required | and any ONE of the following | ||
|
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
110 | 110 | 100 | 250 |
Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
* Restricted to Ringmail or Bone armors |
See Also
Fighter | Magic User | Merchant |
---|---|---|