Difference between revisions of "Assassin"
m |
MyraMidnight (Talk | contribs) m (→Requirements and Limits) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
==Requirements and Limits== | ==Requirements and Limits== | ||
− | {| | + | {{profession chart | prof = Assassin |
− | + | | reqstrength = 70 | |
− | + | | reqdexterity = 80 | |
− | Assassin | + | | reqintelligence = 10 |
− | | | + | | reqskill = <!-- Required Skills list --> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Hiding]] (65%) | *[[Hiding]] (65%) | ||
− | | | + | | anyskill = <!-- Any Skills list --> |
*[[Fencing]] (65%) | *[[Fencing]] (65%) | ||
*[[Stealth]] (45%) | *[[Stealth]] (45%) | ||
− | | | + | | capstrength = 115 |
− | + | | capdexterity = 160 | |
− | + | | capintelligence = 80 | |
− | + | | capcombined = 270 | |
− | + | | primary = <!-- Primary Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Anatomy]] | *[[Anatomy]] | ||
*[[Detecting Hidden]] | *[[Detecting Hidden]] | ||
Line 74: | Line 39: | ||
*[[Tactics]] | *[[Tactics]] | ||
*[[Tracking]] | *[[Tracking]] | ||
− | | | + | | secondary = <!-- Secondary Skills list --> |
*[[Archery]] | *[[Archery]] | ||
*[[Camping]] | *[[Camping]] | ||
Line 81: | Line 46: | ||
*[[Remove Trap]] | *[[Remove Trap]] | ||
*[[Resisting Spells]] | *[[Resisting Spells]] | ||
− | | | + | | tertiary = <!-- Tertiary Skills list --> |
*[[Forensic Evaluation]] | *[[Forensic Evaluation]] | ||
*[[Healing]] | *[[Healing]] | ||
Line 91: | Line 56: | ||
*[[Veterinary]] | *[[Veterinary]] | ||
*[[Wrestling]] | *[[Wrestling]] | ||
− | | | + | | penalty = <!-- Penalty Skills list --> |
*[[Arms Lore]] | *[[Arms Lore]] | ||
*[[Cartography]] | *[[Cartography]] | ||
− | + | }} | |
− | | | + | {{Profession chart/restrictions|prof=assassin|platemail=nochest}} |
− | + | ||
==See Also== | ==See Also== |
Latest revision as of 10:49, 13 August 2018
“Show me your back, and I shall show you true pain” – such is the mantra of the assassin. With her stealthy and poisonous abilities, this character can deal grand amounts of pain to a single, unknowing, target. As a rogue, the assassin can also open locks and remove traps.
The special thing about assassins is their ability to wear special Assassin hoods that enhances his natural stealth abilities aswell as hiding their identity and boosting their ability to backstab his targets. The downside to these is that only the best assassins can wear them, they require 100 hiding and stealth to use, they are very hard to make and only craftable from Black dragon hide and those that are able to wear them are restricted from mounting any steeds or wearing any armor.
The Assassins training with poisons also give him natural resistance to poisons. Only the Assassin benefits from this special bonus and it comes from base poisoning skill, therefore there's no gain from magical clothing.
80 poisoning gives 10 poison resistance
85 poisoning gives 20 poison resistance
90 poisoning gives 30 poison resistance
95 poisoning gives 40 poison resistance
100 poisoning gives 50 poison resistance
Requirements and Limits
Assassin Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
70 | 80 | 10 | |
Required Skills | |||
Required | and any ONE of the following | ||
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
115 | 160 | 80 | 270 |
Available Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
Armor restrictions for assassin | |
---|---|
Leather | No restrictions |
Studded Leather | No restrictions |
Bone | No restrictions |
Ringmail | No restrictions |
Chainmail | No restrictions |
Platemail | All exept the chest piece |
See Also
Fighter | Magic User | Merchant |
---|---|---|