Difference between revisions of "Ranger"
From Pangaea Wiki
(Created page with "The Ranger is an adebt woodsman, skilled with her bow and with the ability to learn the way of a deity. Her skills are very wide spread, though all focused on using the streng...") |
MyraMidnight (Talk | contribs) m (→Requirements and Limits) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Requirements and Limits== | ==Requirements and Limits== | ||
− | { | + | {{profession chart |
− | | | + | | prof = Ranger |
− | + | | reqstrength = 70 | |
− | Ranger | + | | reqdexterity = 70 |
− | | | + | | reqintelligence = 10 |
− | + | | reqskill = <!-- Required Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Archery]] (65%) | *[[Archery]] (65%) | ||
− | | | + | | anyskill = <!-- Any Skills list --> |
*[[Tracking]] (65%) | *[[Tracking]] (65%) | ||
*[[Camping]] (65%) | *[[Camping]] (65%) | ||
− | | | + | | capstrength = 125 |
− | + | | capdexterity = 130 | |
− | + | | capintelligence = 100 | |
− | + | | capcombined = 265 | |
− | + | | primary = <!-- Primary Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [[Anatomy]] | * [[Anatomy]] | ||
* [[Archery]] | * [[Archery]] | ||
Line 57: | Line 23: | ||
* [[Swordsmanship]] | * [[Swordsmanship]] | ||
* [[Tracking]] | * [[Tracking]] | ||
− | | | + | | secondary = <!-- Secondary Skills list --> |
* [[Animal Lore]] | * [[Animal Lore]] | ||
* [[Detecting Hidden]] | * [[Detecting Hidden]] | ||
Line 66: | Line 32: | ||
* [[Tactics]] | * [[Tactics]] | ||
* [[Veterinary]] | * [[Veterinary]] | ||
− | | | + | | tertiary = <!-- Tertiary Skills list --> |
* [[Forensic Evaluation]] | * [[Forensic Evaluation]] | ||
* [[Herding]] | * [[Herding]] | ||
Line 74: | Line 40: | ||
* [[Remove Trap]] | * [[Remove Trap]] | ||
* [[Wrestling]] | * [[Wrestling]] | ||
− | | | + | | penalty = <!-- Penalty Skills list --> |
* [[Arms Lore]] | * [[Arms Lore]] | ||
* [[Fencing]] | * [[Fencing]] | ||
Line 80: | Line 46: | ||
* [[Snooping]] | * [[Snooping]] | ||
* [[Stealth]] | * [[Stealth]] | ||
− | + | }} | |
− | | | + | |
− | + | {{Profession chart/restrictions|prof=ranger}} | |
==See Also== | ==See Also== |
Latest revision as of 11:23, 13 August 2018
The Ranger is an adebt woodsman, skilled with her bow and with the ability to learn the way of a deity. Her skills are very wide spread, though all focused on using the strengths of the forest – the Ranger are also very skilled at cloaking herself.
Requirements and Limits
Ranger Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
70 | 70 | 10 | |
Required Skills | |||
Required | and any ONE of the following | ||
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
125 | 130 | 100 | 265 |
Available Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
Armor restrictions for ranger | |
---|---|
Leather | No restrictions |
Studded Leather | No restrictions |
Bone | No restrictions |
Ringmail | No restrictions |
Chainmail | No restrictions |
Platemail | No restrictions |
See Also
Fighter | Magic User | Merchant |
---|---|---|