Difference between revisions of "Thief"
(Created page with "Sneaky and deceiving, that’s the way of the thief. With her excellent ability to both snoop and steal, no one should ever feel safe around this character. The thief is also...") |
MyraMidnight (Talk | contribs) |
||
Line 5: | Line 5: | ||
Additionally they use their skills of [[Stealing]] and [[Snooping]] to take items from other players without killing them. Its a dangerous profession and full of risks, but to some it can be worth it. | Additionally they use their skills of [[Stealing]] and [[Snooping]] to take items from other players without killing them. Its a dangerous profession and full of risks, but to some it can be worth it. | ||
==Requirements and Limits== | ==Requirements and Limits== | ||
− | { | + | {{profession chart |
− | | | + | | prof = Thief |
− | + | | reqstrength = 75 | |
− | Thief | + | | reqdexterity = 75 |
− | | | + | | reqintelligence = 10 |
− | + | | reqskill = <!-- Required Skills list --> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Stealing]] (65%) | *[[Stealing]] (65%) | ||
− | | | + | | anyskill = <!-- Any Skills list --> |
*[[Snooping]] (65%) | *[[Snooping]] (65%) | ||
*[[Lockpicking]] (65%) | *[[Lockpicking]] (65%) | ||
*[[Remove Trap]] (65%) | *[[Remove Trap]] (65%) | ||
− | | | + | | capstrength = |
− | + | | capdexterity = | |
− | + | | capintelligence = | |
− | + | | capcombined = | |
− | + | | primary = <!-- Primary Skills list --> | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [[Anatomy]] | * [[Anatomy]] | ||
* [[Camping]] | * [[Camping]] | ||
Line 65: | Line 31: | ||
* [[Fencing]] | * [[Fencing]] | ||
* [[Remove Trap]] | * [[Remove Trap]] | ||
− | | | + | | secondary = <!-- Secondary Skills list --> |
* [[Parrying]] | * [[Parrying]] | ||
* [[Hiding]] | * [[Hiding]] | ||
Line 76: | Line 42: | ||
* [[Healing]] | * [[Healing]] | ||
* [[Wrestling]] | * [[Wrestling]] | ||
− | | | + | | tertiary = <!-- Tertiary Skills list --> |
* [[Item Identification]] | * [[Item Identification]] | ||
* [[Forensic Evaluation]] | * [[Forensic Evaluation]] | ||
* [[Swordsmanship]] | * [[Swordsmanship]] | ||
* [[Macefighting]] | * [[Macefighting]] | ||
− | | | + | | penalty = <!-- Penalty Skills list --> |
* [[Arms Lore]] | * [[Arms Lore]] | ||
* [[Cartography]] | * [[Cartography]] | ||
− | + | }} | |
− | + | ||
− | + | ||
+ | {{Profession chart/restrictions|thief|platemail=nochest}} | ||
== See also == | == See also == | ||
*[[Stealing]] | *[[Stealing]] |
Revision as of 11:26, 13 August 2018
Sneaky and deceiving, that’s the way of the thief. With her excellent ability to both snoop and steal, no one should ever feel safe around this character. The thief is also very able at stealthy movement and opening even the most complicated locks.
The Thief is one of the most versatile classes found in Pangaea. They have the most combined number of skills of any class. Skill wise what makes them unique is they have exceptional Tracking and Detecting Hidden, meaning they can track anything trying to sneak away, they also have high Wrestling compared to other fighters and are one of the few to learn any Cartography.
Additionally they use their skills of Stealing and Snooping to take items from other players without killing them. Its a dangerous profession and full of risks, but to some it can be worth it.
Requirements and Limits
Thief Requirements | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
75 | 75 | 10 | |
Required Skills | |||
Required | and any ONE of the following | ||
|
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
Available Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
Armor restrictions for {{{prof}}} | |
---|---|
Leather | No restrictions |
Studded Leather | No restrictions |
Bone | No restrictions |
Ringmail | No restrictions |
Chainmail | No restrictions |
Platemail | All exept the chest piece |
See also
Fighter | Magic User | Merchant |
---|---|---|