Difference between revisions of "Animal Tamer"
From Pangaea Wiki
(Created page with "Category:Classes Category:Merchant If the critter’s heart has any compassion for the human race, it is possible for the tamer to receive it’s trust, thus controlli...") |
MyraMidnight (Talk | contribs) m (fixed some links) |
||
Line 55: | Line 55: | ||
*[[Camping]] | *[[Camping]] | ||
*[[Herding]] | *[[Herding]] | ||
− | *[[ | + | *[[Mace Fighting]] |
*[[Peacemaking]] | *[[Peacemaking]] | ||
*[[Tracking]] | *[[Tracking]] | ||
Line 64: | Line 64: | ||
| | | | ||
*[[Archery]] | *[[Archery]] | ||
− | *[[ | + | *[[Detect Hidden]] |
*[[Enticement]] | *[[Enticement]] | ||
*[[Fishing]] | *[[Fishing]] |
Revision as of 18:20, 17 March 2016
If the critter’s heart has any compassion for the human race, it is possible for the tamer to receive it’s trust, thus controlling it’s every action. Dragons and Unicorns are among some of the beasts that the tamer may control, these creatures are strong and will fight until they die if so ordered. One should however not forget the need for mounts that is an ever needed resource for any character – these mounts are also gathered by tamers all around the lands.
Animal Tamer Requirments | |||
---|---|---|---|
Stats | |||
Strength | Dexterity | Intelligence | |
55 | 40 | 30 | |
Skills | |||
Required | and any ONE of the following | ||
|
|
Class Statcap | |||
---|---|---|---|
Strength | Dexterity | Intelligence | Combined Statcap |
100 | 100 | 100 | 250 |
Skills | |||
Primary (100%) | Secondary (85%) | Tertiary (65%) | Penalty (40%) |
* Restricted to chainmail |
See Also
- Animal Trainer (NPC)
- Animal Taming (skill)
- Pets
Fighter | Magic User | Merchant |
---|---|---|