Difference between revisions of "Vendor train"
From Pangaea Wiki
m |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Professions]] [[Category:Guides]] | [[Category:Professions]] [[Category:Guides]] | ||
== Training skills with vendors == | == Training skills with vendors == | ||
− | + | ||
+ | copied from discord 17.april 2022: | ||
+ | 8:49 PM] GM Oden: you don't need to hunt around for any vendors that train for more than another vendor, they all train by the same formula | ||
+ | |||
+ | [8:49 PM] GM Oden: so a healer will train in healing up 25% of your class' Healing skill cap and so does a priest | ||
+ | |||
+ | [8:49 PM] GM Oden: npc | ||
+ | |||
+ | [8:51 PM] GM Oden: I will update that in the changelog but feel free to update the wiki for anyone who wants to with that info | ||
+ | |||
Steps: | Steps: | ||
Line 13: | Line 22: | ||
==Vendors and Skills== | ==Vendors and Skills== | ||
− | + | All obsolete, check top line. | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Vendor ||class="unsortable"|Vendor skills | !Vendor ||class="unsortable"|Vendor skills | ||
Line 51: | Line 60: | ||
| Decorator||[[Healing]] | | Decorator||[[Healing]] | ||
|- | |- | ||
− | | Farmer||[[Camping]], [[Cooking]], [[Healing]], [[Tracking]], [[Veterinary]] | + | | Farmer||[[Camping]](12), [[Cooking]], [[Healing]], [[Tracking]](12), [[Veterinary]] |
|- | |- | ||
| Fisherman||[[Healing]], [[Fishing]](20), [[Wrestling]] | | Fisherman||[[Healing]], [[Fishing]](20), [[Wrestling]] | ||
Line 77: | Line 86: | ||
| Provisioner||[[Healing]], [[Herding]], [[TasteId]] | | Provisioner||[[Healing]], [[Herding]], [[TasteId]] | ||
|- | |- | ||
− | | Ranger||[[AnimalLore]], [[Archery]] (20), [[Camping]] (12), [[Healing]], [[Tailoring]], [[AnimalTaming]], [[Tracking]] (20), [[Veterinary]] (20), [[Lumberjacking]], [[Wrestling]] | + | | Ranger||[[AnimalLore]] (12), [[Archery]] (20), [[Camping]] (12), [[Healing]], [[Tailoring]] (12), [[AnimalTaming]], [[Tracking]] (20), [[Veterinary]] (20), [[Lumberjacking]], [[Wrestling]] |
|- | |- | ||
| Scribe||[[Healing]], [[Inscription]] | | Scribe||[[Healing]], [[Inscription]] | ||
Line 93: | Line 102: | ||
| Tinker||[[Healing]], [[RemoveTrap]] (12), [[Tinkering]] | | Tinker||[[Healing]], [[RemoveTrap]] (12), [[Tinkering]] | ||
|- | |- | ||
− | | Townworker||[[Healing]], [[Fencing]] | + | | Townworker||[[Healing]], [[Fencing]], [[Macefighting]] (20) |
|- | |- | ||
| Weaponsmith||[[Blacksmithy]], [[Healing]] | | Weaponsmith||[[Blacksmithy]], [[Healing]] |
Latest revision as of 19:22, 17 April 2022
Training skills with vendors
copied from discord 17.april 2022: 8:49 PM] GM Oden: you don't need to hunt around for any vendors that train for more than another vendor, they all train by the same formula
[8:49 PM] GM Oden: so a healer will train in healing up 25% of your class' Healing skill cap and so does a priest
[8:49 PM] GM Oden: npc
[8:51 PM] GM Oden: I will update that in the changelog but feel free to update the wiki for anyone who wants to with that info
Steps:
- Walk up to a vendor and say "Vendor train"
- They will tell you what skills they can train, each vendor is different
- Say "Vendor train [Skill name]" (make sure you do not train skills that the class you wish to enter does not possess, check out the Class System and the Class you plan to join.
- Drag the amount of gold to the vendor that he has specified as a cost
- the price represents how far they will train you. 200 coins to train you from 0-20% while if you already have gained some skill beforehand, the price will be lower to train you the rest of the way to 20%
- You have gained a portion of that skill, vendors cannot train you beyond 20%
- Some vendors train you less than 20% in certain skills, but it's rare.
Vendors and Skills
All obsolete, check top line.